以适配为核心的匹配
CF-8320N 面向发电机替换采购,会结合 Part No、OE、Lester 号和应用记录一起核对。

发电机
CF-8320N alternator for Blue Bird All American FE, Blue Bird All American RE, Blue Bird Commercial Bus and related applications (12V / 200A / W/O PULLEY).
| 电压 | 12V |
|---|---|
| 电流 | 200A |
| 旋向 | CW |
| 皮带轮类型 | W/O PULLEY |
| 调节器/风扇 | IR/EF |
| Part No | CF-8320N |
|---|---|
| MFR | 李斯-内维尔 |
| 部件类型 | Alternator |
| Lester 号 | |
|---|---|
| Blue Bird | |
| IHC, Navistar | |
| John Deere | |
| Leece-Neville | |
| Mack Truck | |
| Volvo |
发电机匹配重点关注电流、电压、皮带轮配置、调节器/风扇结构、插头和 OE 替换参考。
CF-8320N 面向发电机替换采购,会结合 Part No、OE、Lester 号和应用记录一起核对。
样品或批量报价前,会重点确认电压、功率或电流、旋向、齿数和结构等关键规格。
MFR 李斯-内维尔 以及 8320, 8459 等替换参考,可帮助买家对照现有旧件,降低错配风险。
提供目标数量、目的地、样品需求和包装要求后,Crankvia 可继续确认实际供货路径。
应用记录仅作为适配参考。最终下单前仍需结合 OE 编号、车辆配置、发动机和市场版本确认。
Part No
CF-8320N
记录数
89
品牌数
6
车型数
36
年份范围
1991-2018
| 品牌 | 车型 | 发动机 | 年份 | 备注 |
|---|---|---|---|---|
| Blue Bird | All American FE | L6 5.9L 359cid Cummins 6BT5.9 | 1998-2002 | - |
| Blue Bird | All American FE | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1998-2002 | - |
| Blue Bird | All American FE | L6 7.2L 441cid Caterpillar 3126 | 1999-2003 | - |
| Blue Bird | All American FE | L6 5.9L 359cid Cummins ISB | 2003-2005 | - |
| Blue Bird | All American FE | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003-2005 | - |
| Blue Bird | All American FE | L6 6.7L 408cid Cummins ISB 6.7 | 2007-2018 | - |
| Blue Bird | All American RE | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1998-2002 | - |
| Blue Bird | All American RE | L6 5.9L 359cid Cummins 6BT5.9 | 1999-2002 | - |
| Blue Bird | All American RE | L6 7.2L 441cid Caterpillar 3126 | 1999-2003 | - |
| Blue Bird | All American RE | V8 8.1L 496cid John Deere 8.1L | 2000-2003 | - |
| Blue Bird | All American RE | L6 5.9L 359cid Cummins ISB | 2003-2004 | - |
| Blue Bird | All American RE | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003-2015 | - |
| Blue Bird | All American RE | L6 8.9L 8849cc 540cid Cummins ISL-G | 2009-2017 | - |
| Blue Bird | All American RE | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2014-2017 | - |
| Blue Bird | Commercial Bus | L6 5.9L 359cid Cummins 6BT5.9 | 1998-2002 | - |
| Blue Bird | Commercial Bus | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1998-2002 | - |
| Blue Bird | Commercial Bus | V8 8.1L 496cid John Deere 8.1L | 1998-2003 | - |
| Blue Bird | Commercial Bus | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | 2001 | - |
| Blue Bird | Commercial Bus | L6 5.9L 359cid Cummins ISB | 2003-2006 | - |
| Blue Bird | Commercial Bus | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2003-2007 | - |
| Blue Bird | Commercial Bus | L6 7.2L 441cid Caterpillar 3126 | 2003 | - |
| Blue Bird | Commercial Bus | L6 6.7L 408cid Cummins ISB 6.7 | 2007 | - |
| Blue Bird | SHL All American | L6 6.7L 408cid Cummins ISB 6.7 | 2017 | - |
| Blue Bird | SHL Commercial | L6 5.9L 359cid Cummins 6BT5.9 | 1998-2002 | - |
| Blue Bird | SHL Commercial | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | 2004 | - |
| Blue Bird | SHL Commercial | L6 6.7L 408cid Cummins ISB 6.7 | 2007 | - |
| Blue Bird | SHL TC2000 | L6 5.9L 359cid Cummins 6BT5.9 | 1998-2002 | - |
| Blue Bird | SHL TC2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 2000-2001 | - |
| Blue Bird | SHL TC2000 | L6 5.9L 359cid Cummins ISB | 2003 | - |
| Blue Bird | TC1000 | L6 5.9L 359cid Cummins 6BT5.9 | 1998-2000 | - |
| Blue Bird | TC2000 | L6 7.2L 441cid Caterpillar 3126 | 1997-2000 | - |
| Blue Bird | TC2000 | V8 8.1L 496cid John Deere 8.1L | 1998-2000 | - |
| Blue Bird | TC2000 | L6 5.9L 359cid Cummins 6BT5.9 | 1998-2002 | - |
| Blue Bird | TC2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | 1998-2002 | - |
| Blue Bird | TC2000 | L6 5.9L 359cid Cummins ISB | 2003-2004 | - |
| Blue Bird | Vision School Bus | L6 6.7L 408cid Cummins ISB 6.7 | 2007-2018 | - |
| Blue Bird | Wanderlodge | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2003-2004 | - |
| Blue Bird | Wanderlodge | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | 2006-2007 | - |
| Chevrolet | B7 | L6 7.2L 441cid Caterpillar 3126 | 1998-2001 | - |
| Crane Carrier | School Bus | L6 5.9L 359cid Cummins 6BT5.9 | 1991-1993 | - |
| Crane Carrier | School Bus | V6 9.0L 9047cc 552cid Detroit Diesel 6V-92N | 1993 | - |
| IC Corporation | 1000 SC | V8 7.3L 444cid International T444E | 2003 | - |
| IC Corporation | 1652 SC | V8 7.3L 444cid International T444E | 2003 | - |
| IC Corporation | 3000 IC | L6 7.6L 466cid International DT466 | 2002 | - |
| IC Corporation | 3000 IC | L6 8.7L 8687cc 530cid International DT530 | 2002 | - |
| IC Corporation | 3000 IC | V8 7.3L 444cid International T444E | 2002 | - |
| IC Corporation | 3800 | L6 7.6L 466cid International DT466 | 2003 | - |
| IC Corporation | 3800 | V8 7.3L 444cid International T444E | 2003 | - |
| IC Corporation | CE Commercial | L6 7.6L 466cid International DT466 | 2003 | - |
| IC Corporation | CE Commercial | V8 7.3L 444cid International T444E | 2003 | - |
| IC Corporation | CE School Bus | L6 7.6L 466cid International DT466 | 2003 | - |
| IC Corporation | CE School Bus | V8 7.3L 444cid International T444E | 2003 | - |
| IC Corporation | FE Commercial | L6 7.6L 466cid International DT466 | 2003 | - |
| IC Corporation | FE School Bus | L6 7.6L 466cid International DT466 | 2003 | - |
| IC Corporation | RE Commercial | L6 7.6L 466cid International DT466 | 2003 | - |
| IC Corporation | RE Commercial | L6 8.7L 8687cc 530cid International DT530 | 2003 | - |
| IC Corporation | RE Commercial | V8 7.3L 444cid International T444E | 2003 | - |
| IC Corporation | RE School Bus | L6 7.6L 466cid International DT466 | 2003 | - |
| IC Corporation | RE School Bus | L6 8.7L 8687cc 530cid International DT530 | 2003 | - |
| IC Corporation | RE School Bus | V8 7.3L 444cid International T444E | 2003 | - |
| International | 3000-3900 Series Bus | IHC 7.3L (T-444E) | 1997-2004 | - |
| International | 3000-3900 Series Bus | IHC DT-466 | 1997-2008 | - |
| International | 3000-3900 Series Bus | IHC NGD-V8 | 1997 | - |
| International | 3000-3900 Series Bus | IHC VT-365 | 1999-2008 | - |
| International | 3000 | V8 7.3L 7277cc 444cid International T444E | 1997-2000 | - |
| International | 3000IC | V8 7.3L 7277cc 444cid International T444E | 2000-2002 | - |
| International | 3000RE | V8 7.3L 7277cc 444cid International T444E | 1996-2001 | - |
| International | 3200 | V8 6.0L 365cid International VT365 | 2002-2011 | - |
| International | 3300 | V8 6.0L 365cid International VT365 | 2005-2011 | - |
| International | 3400 | V8 7.3L 7277cc 444cid International T444E | 1996-2002 | - |
| International | 3600 | V8 7.3L 7277cc 444cid International T444E | 1994-1999 | - |
| International | 3600 | V8 7.3L 7277cc 444cid International T444E | 2002 | - |
| International | 3700 | V8 7.3L 7277cc 444cid International T444E | 1994 | - |
| International | 3800 | V8 7.3L 7277cc 444cid International T444E | 1994-2002 | - |
| International | 4000-4900 Series Medium-Duty | Caterpillar 3406 | 1997-1999 | - |
| International | 4000-4900 Series Medium-Duty | Cummins N14 | 1997-1999 | - |
| International | 4000-4900 Series Medium-Duty | IHC DT-466 | 1997-2002 | - |
| International | 4000-4900 Series Medium-Duty | IHC DT-530 | 1997-2003 | - |
| International | 5000-5900 Series Severe Service | Caterpillar 3406 | 1997-1999 | - |
| International | 5000-5900 Series Severe Service | Cummins L-10 | 1997-1999 | - |
| International | 5000-5900 Series Severe Service | Cummins M11 | 1997-1999 | - |
| International | 5000-5900 Series Severe Service | Cummins N14 | 1997-1999 | - |
| International | 5000-5900 Series Severe Service | Caterpillar C-10 | 1997-2003 | - |
| International | 5000-5900 Series Severe Service | Caterpillar C-12 | 1997-2003 | - |
| International | 5000-5900 Series Severe Service | IHC DT-530 | 1997-2003 | - |
| Thomas | Saf-T-Liner | V8 8.1L 496cid John Deere 8.1L | 2003-2008 | - |
| Thomas | Transit Liner | V8 8.1L 496cid John Deere 8.1L | 2004 | - |
| Thomas | Transit Liner | V8 8.1L 496cid John Deere 8.1L | 2006 | - |
| Thomas | Transit Liner | V8 8.1L 496cid John Deere 8.1L | 2008 | - |
最终下单前,请结合下列要点和应用车型表一起确认。
请优先比对 Part No、OE 编号、Lester 号、应用车型以及规格表。当前页面的适配信息和规格都是围绕 Blue Bird All American FE, Blue Bird All American RE, Blue Bird Commercial Bus and related applications 整理的。
建议优先看 Voltage: 12V, Amperage: 200A, Rotation: CW, Pulley Class: W/O PULLEY,再结合 OE 编号 Blue Bird 1816073, 48142, IHC, Navistar 3512058C91 进行交叉确认。
请提供铭牌、驱动端、插头侧和安装面照片,并尽量附上部分编号或 Lester 号 8320, 8459. 这样更容易缩小匹配范围。
11633, 卡特彼勒 0R-9699, 144-9963, 电装 102211-1830
卡特彼勒 302.5C, 卡特彼勒 902, 沃尔沃 DD70 and related applications

7024, 7509, 克莱斯勒 3438701, 3438702, 3438703, 3438704, 3438803, 3438804, 3438806, 3438807, 3438813, 3579222, 3579224, 3621861, 3621867, 3656217, 3656218, 3656219, 3656449, 3656450, 3656451, 3656456, 3656459, 3656471, 3656513, 3656570, 3656614, 3656615, 3656645, 3656713, 3752230, 3755191, 3755192, 3755193, 3755403, 3755404, 3755405, 3755406, 3755407, 3755413, 3755414, 3755447, 3780588, 3780589, 3874695, 3874696, 3874697, 3874698, 3874700, 3874701, 3874777, 3895326, 3895641, 4091563, 4091564, 4091565, 4091566, 4091568, 4091572, 4091647, 4091727, 4091795, 4111226, 4111928, 4111944, 4176002, 4176004, 4176007, 4176094, 4289689, 4289975, 沃尔沃 3579222
克莱斯勒 300, 克莱斯勒 Cordoba, 克莱斯勒 E Class and related applications