Fitment-first matching
CF-11014N-A is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.

Alternators
CF-11014N-A alternator for Hyundai - Europe Santa Fe, Hyundai - Europe Sonata, Hyundai - Europe Trajet and related applications (12V / 110A / S4).
| Voltage | 12V |
|---|---|
| Amperage | 110A |
| Rotation | CW |
| Pulley Class | S4 |
| Regulator/Fan | IR/IF |
| Part No | CF-11014N-A |
|---|---|
| MFR | VALEO |
| Lester Numbers | 11014, 22923 |
| OE Numbers | Hyundai 37300-38400, 37300-38400RU, Kia 37300-38400, Mitsubishi A003TA5491, MD343416, Mitsubishi Motors MD343416, Valeo A0002655009, TG11C028 |
| Part Type | Alternator |
| Design | IR/IF |
Alternator matching focuses on amperage, voltage, pulley configuration, regulator/fan design, plugs, and OE replacement references.
CF-11014N-A is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR VALEO and replacement references including 11014, 22923 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Application reference
CF-11014N-A
Records
27
Makes
6
Models
25
Year range
1997-2010
| Make | Model | Year | Engine | Note |
|---|---|---|---|---|
| Hyundai - Europe | Santa Fe | 2002-2010 | 2400, 16V | - |
| Hyundai - Europe | Sonata | 2001-2005 | 2000, 16V | - |
| Hyundai - Europe | Trajet | 2000-2004 | 2000, 16V, G4JP-G | - |
| Hyundai - Europe | Trajet | 2004-2007 | 2000, 16V, G4GC-G | - |
| Hyundai | Santa Fe | 2003-2006 | L4 2.4L 2351cc | - |
| Hyundai | Sonata | 2003-2005 | L4 2.4L 2351cc | - |
| Kia - Europe | Magentis | 2003-2010 | 2000, 16V | - |
| Kia - Europe | Sportage | 2004-2010 | 2000, 16V | - |
| Kia | Magentis | 2003-2005 | L4 2.4L 2351cc | - |
| Kia | Optima | 2003-2005 | L4 2.4L 2351cc | - |
| Mitsubishi - Europe | CARISMA (DA_) Eng.4G93 (GDI) 1.8 16V GDI (DA2A) 92kw | 1997-2003 | 4G93 (GDI) | - |
| Mitsubishi - Europe | CARISMA Saloon (DA_) Eng.4G93 (GDI) 1.8 16V GDI (DA2A) 92kw | 1997-2001 | 4G93 (GDI) | - |
| Mitsubishi - Europe | Carisma | 1997-1999 | 4G93 , 1.8L | - |
| Mitsubishi - Europe | Carisma | 1997-2004 | 1800 | - |
| Mitsubishi - Europe | PAJERO PININ (H6_W, H7_W) Eng.4G94 (GDI) 2.0 GDI (H67W, H77W) 95kw | 2000-2006 | 4G94 (GDI) | - |
| Mitsubishi - Europe | Pajero | 2000-2006 | 2000, Petrol | - |
| Mitsubishi - Europe | Shogun | 2000-2006 | 2000, Petrol | - |
| Mitsubishi - Europe | SPACE STAR MPV (DG_A) Eng.4G93 (GDI) 1.8 GDI (DG5A) 90kw | 1998-2002 | 4G93 (GDI) | - |
| Mitsubishi - Europe | SPACE STAR MPV (DG_A) Eng.4G93 (SOHC 16V) 1.8 MPI 82kw | 2003-2004 | 4G93 (SOHC 16V) | - |
| Mitsubishi - Europe | Space Star | 1998-2006 | 1800 | - |
| Mitsubishi - Europe | SPACE WAGON (N9_W, N8_W) Eng.4G63 (SOHC 16V) 2.0 98kw | 1998-2004 | 4G63 (SOHC 16V) | - |
| Volvo - Europe | S40 I (VS) Eng.B 4184 SJ 1.8 i 90kw | 2001-2003 | B 4184 SJ | - |
| Volvo - Europe | S40 I (VS) Eng.B 4184 SM 1.8 i 92kw | 1998-2003 | B 4184 SM | - |
| Volvo - Europe | S40 I | 1998-2000 | 1800, B4184SM (1834cc) | - |
| Volvo - Europe | V40 Estate (VW) Eng.B 4184 SJ 1.8 i 90kw | 2001-2004 | B 4184 SJ | - |
| Volvo - Europe | V40 Estate (VW) Eng.B 4184 SM 1.8 i 92kw | 1998-2004 | B 4184 SM | - |
| Volvo - Europe | V40 | 1998-2000 | 1800, B4184SM (1834cc) | - |
Caterpillar 0R-9699, 144-9963, Denso 102211-1830
Caterpillar 302.5C, Caterpillar 902, Volvo DD70 and related applications

Chrysler 3438701, 3438702, 3438703, 3438704, 3438803, 3438804, 3438806, 3438807, 3438813, 3579222, 3579224, 3621861, 3621867, 3656217, 3656218, 3656219, 3656449, 3656450, 3656451, 3656456, 3656459, 3656471, 3656513, 3656570, 3656614, 3656615, 3656645, 3656713, 3752230, 3755191, 3755192, 3755193, 3755403, 3755404, 3755405, 3755406, 3755407, 3755413, 3755414, 3755447, 3780588, 3780589, 3874695, 3874696, 3874697, 3874698, 3874700, 3874701, 3874777, 3895326, 3895641, 4091563, 4091564, 4091565, 4091566, 4091568, 4091572, 4091647, 4091727, 4091795, 4111226, 4111928, 4111944, 4176002, 4176004, 4176007, 4176094, 4289689, 4289975, Volvo 3579222
Chrysler 300, Chrysler Cordoba, Chrysler E Class and related applications