Fitment-first matching
CF-12667N-A is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.

Alternators
CF-12667N-A alternator for Mitsubishi - Europe Delica, Mitsubishi - Europe L 200 (K7_T, K6_T) Eng.4D56 (8V) 2.5 D (K64T) 55kw, Mitsubishi - Europe L 200 (K7_T, K6_T) Eng.4D56 T 2.5 TD (K64T) 66kw and related applications (12V / 105A / V2).
| Voltage | 12V |
|---|---|
| Amperage | 105A |
| Rotation | CW |
| Pulley Class | V2 |
| Regulator/Fan | IR/IF |
| Part No | CF-12667N-A |
|---|---|
| MFR | MITSUBISHI |
| Lester Numbers | 12643, 12661, 12663, 12665, 12666, 12667, 12667A |
| OE Numbers | Bosch 0 986 049 930, Mitsubishi A00002T82899, A002T82899, A002TN0499, A002TN1199, A002TN1199AT, A003T15099, A003T15099ZC, A003TN0199, A003TN0299, A003TN0399, A003TN0499, A003TN0699, A003TN0699A, A003TN1199, A003TN1199AT, A2T82899, MD366051, Mitsubishi Motors MD306649, MD306834, MD309849, MD313939, MD313940, MD313942, MD315432, MD320354, MD327514, MN137866, Original Reference Number EAL-5503 |
| Part Type | Alternator |
| Design | IR/IF |
Alternator matching focuses on amperage, voltage, pulley configuration, regulator/fan design, plugs, and OE replacement references.
CF-12667N-A is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR MITSUBISHI and replacement references including 12643, 12661, 12663 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Application reference
CF-12667N-A
Records
24
Makes
2
Models
16
Year range
1986-2013
| Make | Model | Year | Engine | Note |
|---|---|---|---|---|
| Mitsubishi - Europe | Delica | 1986-1999 | 4D56 , 2.5L Turbo Diesel | - |
| Mitsubishi - Europe | Delica | 1994-1999 | 4D56 , 2.5L Turbo Diesel | - |
| Mitsubishi - Europe | L 200 (K7_T, K6_T) Eng.4D56 (8V) 2.5 D (K64T) 55kw | 1996-2001 | 4D56 (8V) | - |
| Mitsubishi - Europe | L 200 (K7_T, K6_T) Eng.4D56 T 2.5 TD (K64T) 66kw | 2001-2005 | 4D56 T | - |
| Mitsubishi - Europe | L 200 (K7_T, K6_T) Eng.4D56 T 2.5 TD 4WD (K74T) 85kw | 2001-2006 | 4D56 T | - |
| Mitsubishi - Europe | L 200 (K7_T, K6_T) Eng.4D56 TD 2.5 TD 4WD (K74T) 73kw | 1996-2001 | 4D56 TD | - |
| Mitsubishi - Europe | L200 II | 1996-2001 | 4D56 2.5 D, 2477cc | - |
| Mitsubishi - Europe | L200 II | 1996-2001 | 4D56T 2.5 TD, 2477cc | - |
| Mitsubishi - Europe | L400 | 1994-2001 | 4D56 , 2.5L Turbo Diesel | - |
| Mitsubishi - Europe | Montero | 1990-2001 | 4D56 , 2.5L Turbo Diesel | - |
| Mitsubishi - Europe | PAJERO II (V3_W, V2_W, V4_W) Eng.4D56 TD 2.5 TD 4WD (V24C, V24W) 73kw | 1999 | 4D56 TD | - |
| Mitsubishi - Europe | PAJERO SPORT VAN I (K90) Eng.4D56 T 2.5 TD 85kw | 2001-2008 | 4D56 T | - |
| Mitsubishi - Europe | Pajero Sport | 1998-2009 | 4D56 , 2.5L Turbo Diesel | - |
| Mitsubishi - Europe | Pajero | 1990-1997 | 4D56 , 2.5L Turbo Diesel | - |
| Mitsubishi - Europe | Pajero | 1993-2001 | 2500, V24C, Intercooled | - |
| Mitsubishi - Europe | Pajero | 1993-2001 | 2500TD, V24C, Intercooled | - |
| Mitsubishi - Europe | Pajero | 1994-2000 | 2500, V44WG, Intercooled | - |
| Mitsubishi - Europe | Shogun | 1993-1997 | 2400, V24, Intercooled | - |
| Mitsubishi - Europe | Shogun | 1993-2001 | 2500, V24C, Intercooled | - |
| Mitsubishi - Europe | Shogun | 1993-2001 | 2500TD, V24C, Intercooled | - |
| Mitsubishi - Europe | Shogun | 1994-2000 | 2500, V44WG, Intercooled | - |
| Mitsubishi - Europe | Space Gear | 1994-2001 | 4D56 , 2.5L Turbo Diesel | - |
| Mitsubishi LCV - Europe | L200 | 1996-2013 | 4D56 , 2.5L Turbo Diesel | - |
| Mitsubishi LCV - Europe | L300 | 1986-1997 | 4D56 , 2.5L Turbo Diesel | - |
Caterpillar 0R-9699, 144-9963, Denso 102211-1830
Caterpillar 302.5C, Caterpillar 902, Volvo DD70 and related applications

Chrysler 3438701, 3438702, 3438703, 3438704, 3438803, 3438804, 3438806, 3438807, 3438813, 3579222, 3579224, 3621861, 3621867, 3656217, 3656218, 3656219, 3656449, 3656450, 3656451, 3656456, 3656459, 3656471, 3656513, 3656570, 3656614, 3656615, 3656645, 3656713, 3752230, 3755191, 3755192, 3755193, 3755403, 3755404, 3755405, 3755406, 3755407, 3755413, 3755414, 3755447, 3780588, 3780589, 3874695, 3874696, 3874697, 3874698, 3874700, 3874701, 3874777, 3895326, 3895641, 4091563, 4091564, 4091565, 4091566, 4091568, 4091572, 4091647, 4091727, 4091795, 4111226, 4111928, 4111944, 4176002, 4176004, 4176007, 4176094, 4289689, 4289975, Volvo 3579222
Chrysler 300, Chrysler Cordoba, Chrysler E Class and related applications