Fitment-first matching
CF-21467N-A is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.

Alternators
CF-21467N-A alternator for MG - Europe EXPRESS Box Eng.14 K4F 1.4 76kw, MG - Europe EXPRESS Box Eng.18 K4K 160 118kw, MG - Europe MG TF Eng.16 K4F 115 85kw and related applications (12V / 85A / S5).
| Voltage | 12V |
|---|---|
| Amperage | 85A |
| Rotation | CW |
| Pulley Class | S5 |
| Regulator/Fan | IR/IF |
| Part No | CF-21467N-A |
|---|---|
| MFR | BOSCH |
| Lester Numbers | 21467, 21509 |
| OE Numbers | Bosch 0 124 225 010, 0 124 225 011, Land Rover GNU2630, GNU2632, YLE102420, YLE102430, Original Reference Number A117E6008F, GNU 2630, YLE 1024 30, Rover GNU 2630 |
| Part Type | Alternator |
| Design | IR/IF |
Alternator matching focuses on amperage, voltage, pulley configuration, regulator/fan design, plugs, and OE replacement references.
CF-21467N-A is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR BOSCH and replacement references including 21467, 21509 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Application reference
CF-21467N-A
Records
36
Makes
3
Models
25
Year range
1995-2009
| Make | Model | Year | Engine | Note |
|---|---|---|---|---|
| MG - Europe | EXPRESS Box Eng.14 K4F 1.4 76kw | 2003-2005 | 14 K4F | - |
| MG - Europe | EXPRESS Box Eng.18 K4K 160 118kw | 2003-2005 | 18 K4K | - |
| MG - Europe | MG TF Eng.16 K4F 115 85kw | 2002-2007 | 16 K4F | - |
| MG - Europe | MG TF Eng.18 K4F 120 88kw | 2002-2007 | 18 K4F | - |
| MG - Europe | MG TF Eng.18 K4F 135 100kw | 2002-2009 | 18 K4F | - |
| MG - Europe | MG TF Eng.18 K4K 160 118kw | 2002-2007 | 18 K4K | - |
| MG - Europe | MG ZR Eng.14 K4F 105 76kw | 2001-2005 | 14 K4F | - |
| MG - Europe | MG ZR Eng.18 K4F 120 86kw | 2001-2005 | 18 K4F | - |
| MG - Europe | MG ZR Eng.18 K4K 160 118kw | 2001-2005 | 18 K4K | - |
| MG - Europe | MG ZS Eng.16 K4F 1.6 79kw | 2003-2005 | 16 K4F | - |
| MG - Europe | MG ZS Eng.18 K4F 120 86kw | 2001-2005 | 18 K4F | - |
| MG - Europe | MG ZS Hatchback Eng.16 K4F 1.6 82kw | 2003-2005 | 16 K4F | - |
| MG - Europe | MG ZS Hatchback Eng.18 K4F 120 86kw | 2001-2005 | 18 K4F | - |
| MG - Europe | MGF (RD) Eng.16 K4F 1.6 82kw | 2000-2002 | 16 K4F | - |
| MG | TF | 2005 | L4 1.8L 1796cc 110cid | - |
| MG | ZR | 2005 | L4 1.8L 1796cc 110cid | - |
| MG | ZT | 2003 | V6 2.5L 2497cc 152cid | - |
| Rover Group - Europe | 3500 | 1999-2006 | 1400, 16V | - |
| Rover Group - Europe | 3500 | 1999-2006 | 1600, 16V | - |
| Rover Group - Europe | 3500 | 1999-2006 | 1800, 16V | - |
| Rover Group - Europe | Avalanche 1500 | 1995-1999 | 1589, 16V, Honda D16Y2 | - |
| Rover Group - Europe | Avalanche 1500 | 1995-1999 | 1600, 16V, K Series 16K4F | - |
| Rover Group - Europe | MGTF | 2002-2006 | 1600, 16V | - |
| Rover Group - Europe | MGTF | 2002-2006 | 1800, 16V | - |
| Rover Group - Europe | MGZR | 2001-2006 | 1400, 16V | - |
| Rover Group - Europe | MGZR | 2001-2006 | 1800, 16V | - |
| Rover Group - Europe | MGZS | 2001-2006 | 1800, 16V | - |
| Rover Group - Europe | MGZS | 2003-2006 | 1600, 16V | - |
| Rover Group - Europe | Street Wise | 2003-2006 | 1400, 16V | - |
| Rover Group - Europe | Street Wise | 2003-2006 | 1600, 16V | - |
| Rover Group - Europe | Street Wise | 2003-2006 | 1800, 16V | - |
| Rover Group - Europe | Tiburon | 1999-2006 | 1100 | - |
| Rover Group - Europe | Tiburon | 1999-2006 | 1400, 16V | - |
| Rover Group - Europe | Tiburon | 1999-2006 | 1600, 16V | - |
| Rover Group - Europe | Tiburon | 1999-2006 | 1800, 16V | - |
| Rover Group - Europe | XLR | 1997-1999 | 1400, 16V, K Series | - |
Caterpillar 0R-9699, 144-9963, Denso 102211-1830
Caterpillar 302.5C, Caterpillar 902, Volvo DD70 and related applications

Chrysler 3438701, 3438702, 3438703, 3438704, 3438803, 3438804, 3438806, 3438807, 3438813, 3579222, 3579224, 3621861, 3621867, 3656217, 3656218, 3656219, 3656449, 3656450, 3656451, 3656456, 3656459, 3656471, 3656513, 3656570, 3656614, 3656615, 3656645, 3656713, 3752230, 3755191, 3755192, 3755193, 3755403, 3755404, 3755405, 3755406, 3755407, 3755413, 3755414, 3755447, 3780588, 3780589, 3874695, 3874696, 3874697, 3874698, 3874700, 3874701, 3874777, 3895326, 3895641, 4091563, 4091564, 4091565, 4091566, 4091568, 4091572, 4091647, 4091727, 4091795, 4111226, 4111928, 4111944, 4176002, 4176004, 4176007, 4176094, 4289689, 4289975, Volvo 3579222
Chrysler 300, Chrysler Cordoba, Chrysler E Class and related applications