Fitment-first matching
CF-23977N-A is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.

Alternators
CF-23977N-A alternator for Ford - Europe TRANSIT Box Eng.H9FB 2.4 TDCi 4x4 103kw, Ford - Europe TRANSIT Box Eng.H9FD 2.4 TDCi [RWD] 103kw, Ford - Europe TRANSIT Box Eng.JXFA, JXFC 2.4 TDCi [RWD] 85kw and related applications (12V / 150A / SC7).
| Voltage | 12V |
|---|---|
| Amperage | 150A |
| Rotation | CW |
| Pulley Class | SC7 |
| Regulator/Fan | IR/IF |
| Part No | CF-23977N-A |
|---|---|
| MFR | BOSCH |
| Lester Numbers | 23977 |
| OE Numbers | Bosch 0 121 615 003, 0 121 615 049, 0 121 615 103, Ford 1404792, 1581844, 1730987, 1747017, 1791837, 1904971, 6C1T-10300-CA, 6C1T-10300-CB, 6C1T-10300-CC, 6C1T-10300-CD, 7H12-10300-AA, AC1T-10300-BB, AC1T-10300-CA, RE6C1T-10300-CD, REAC1T-10300-CA, Ford Engineering 2097255, 6C1J 10300 CA, Land Rover YLE500310 |
| Part Type | Alternator |
| Design | IR/IF |
Alternator matching focuses on amperage, voltage, pulley configuration, regulator/fan design, plugs, and OE replacement references.
CF-23977N-A is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR BOSCH and replacement references including 23977 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Application reference
CF-23977N-A
Records
27
Makes
3
Models
17
Year range
2006-2014
| Make | Model | Year | Engine | Note |
|---|---|---|---|---|
| Ford - Europe | TRANSIT Box Eng.H9FB 2.4 TDCi 4x4 103kw | 2006-2014 | H9FB | - |
| Ford - Europe | TRANSIT Box Eng.H9FD 2.4 TDCi [RWD] 103kw | 2006-2014 | H9FD | - |
| Ford - Europe | TRANSIT Box Eng.JXFA, JXFC 2.4 TDCi [RWD] 85kw | 2006-2014 | "JXFA, JXFC" | - |
| Ford - Europe | TRANSIT Box Eng.JXFA, JXFC 2.4 TDCi [RWD] 85kw | 2006-2014 | JXFA, JXFC | - |
| Ford - Europe | TRANSIT Box Eng.JXFA, JXFC 2.4 TDCi [RWD] 85kw | 2006-2014 | JXFA; JXFC | - |
| Ford - Europe | TRANSIT Box Eng.PHFA, PHFC 2.4 TDCi [RWD] 74kw | 2006-2014 | "PHFA, PHFC" | - |
| Ford - Europe | TRANSIT Box Eng.PHFA, PHFC 2.4 TDCi [RWD] 74kw | 2006-2014 | PHFA, PHFC | - |
| Ford - Europe | TRANSIT Box Eng.PHFA, PHFC 2.4 TDCi [RWD] 74kw | 2006-2014 | PHFA; PHFC | - |
| Ford - Europe | TRANSIT Box Eng.SAFA, SAFB 3.2 TDCi [RWD] 147kw | 2007-2014 | SAFA; SAFB | - |
| Ford - Europe | TRANSIT Bus Eng.H9FB 2.4 TDCi 4x4 103kw | 2006-2014 | H9FB | - |
| Ford - Europe | TRANSIT Bus Eng.H9FD 2.4 TDCi 103kw | 2006-2014 | H9FD | - |
| Ford - Europe | TRANSIT Bus Eng.JXFA, JXFC 2.4 TDCi 85kw | 2006-2014 | "JXFA, JXFC" | - |
| Ford - Europe | TRANSIT Bus Eng.JXFA, JXFC 2.4 TDCi 85kw | 2006-2014 | JXFA, JXFC | - |
| Ford - Europe | TRANSIT Bus Eng.JXFA, JXFC 2.4 TDCi 85kw | 2006-2014 | JXFA; JXFC | - |
| Ford - Europe | TRANSIT Bus Eng.PHFA, PHFC 2.4 TDCi 74kw | 2006-2014 | PHFA, PHFC | - |
| Ford - Europe | TRANSIT Bus Eng.PHFA, PHFC 2.4 TDCi 74kw | 2006-2014 | PHFA; PHFC | - |
| Ford - Europe | TRANSIT Bus Eng.PHFA, PHFC 2.4 TDCi 74kw | 2007-2009 | "PHFA, PHFC" | - |
| Ford - Europe | TRANSIT Bus Eng.SAFA, SAFB 3.2 TDCi 147kw | 2008-2014 | SAFA; SAFB | - |
| Ford - Europe | TRANSIT Platform/Chassis Eng.H9FB 2.4 TDCi 4x4 103kw | 2006-2014 | H9FB | - |
| Ford - Europe | TRANSIT Platform/Chassis Eng.H9FD 2.4 TDCi [RWD] 103kw | 2006-2014 | H9FD | - |
| Ford - Europe | TRANSIT Platform/Chassis Eng.JXFA, JXFC 2.4 TDCi [RWD] 85kw | 2006-2014 | JXFA, JXFC | - |
| Ford - Europe | TRANSIT Platform/Chassis Eng.JXFA, JXFC 2.4 TDCi [RWD] 85kw | 2006-2014 | JXFA; JXFC | - |
| Ford - Europe | TRANSIT Platform/Chassis Eng.PHFA, PHFC 2.4 TDCi [RWD] 74kw | 2006-2014 | PHFA, PHFC | - |
| Ford - Europe | TRANSIT Platform/Chassis Eng.PHFA, PHFC 2.4 TDCi [RWD] 74kw | 2006-2014 | PHFA; PHFC | - |
| Ford - Europe | TRANSIT Platform/Chassis Eng.SAFA, SAFB 3.2 TDCi [RWD] 147kw | 2007-2014 | SAFA; SAFB | - |
| Ford LCV - Europe | Transit | 2006-2010 | 2400, Duratorq | - |
| Land Rover - Europe | Defender 90,110 | 2006-2010 | 2400, Ford Eng | - |
Caterpillar 0R-9699, 144-9963, Denso 102211-1830
Caterpillar 302.5C, Caterpillar 902, Volvo DD70 and related applications

Chrysler 3438701, 3438702, 3438703, 3438704, 3438803, 3438804, 3438806, 3438807, 3438813, 3579222, 3579224, 3621861, 3621867, 3656217, 3656218, 3656219, 3656449, 3656450, 3656451, 3656456, 3656459, 3656471, 3656513, 3656570, 3656614, 3656615, 3656645, 3656713, 3752230, 3755191, 3755192, 3755193, 3755403, 3755404, 3755405, 3755406, 3755407, 3755413, 3755414, 3755447, 3780588, 3780589, 3874695, 3874696, 3874697, 3874698, 3874700, 3874701, 3874777, 3895326, 3895641, 4091563, 4091564, 4091565, 4091566, 4091568, 4091572, 4091647, 4091727, 4091795, 4111226, 4111928, 4111944, 4176002, 4176004, 4176007, 4176094, 4289689, 4289975, Volvo 3579222
Chrysler 300, Chrysler Cordoba, Chrysler E Class and related applications