Fitment-first matching
CF-7266N-A is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.

Alternators
CF-7266N-A alternator for Caterpillar Ag. & Ind. 3208, Caterpillar Ag. & Ind. 3304, Caterpillar Ag. & Ind. 3306 and related applications (12V / 60A / W/O PULLEY).
| Voltage | 12V |
|---|---|
| Amperage | 60A |
| Rotation | BI |
| Pulley Class | W/O PULLEY |
| Regulator/Fan | IR/EF |
| Part No | CF-7266N-A |
|---|---|
| MFR | DELCO |
| Lester Numbers | 7266 |
| OE Numbers | Caterpillar 2S7029, 7G7889, Cummins 3016628, 3604473RX, Delco 1117611, 1117612, 1117613, 1117616, 1117618, 1117620, 1117621, 1117624, 1117628, 1117641, IHC, Navistar 586986C91, John Deere AT160192, Massey Ferguson 586-059-M92, Mercury Marine 8M6007452, Prestolite 2500LC |
| Part Type | Alternator |
| Design | IR/EF |
Alternator matching focuses on amperage, voltage, pulley configuration, regulator/fan design, plugs, and OE replacement references.
CF-7266N-A is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR DELCO and replacement references including 7266 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Application reference
CF-7266N-A
Records
205
Makes
13
Models
117
Year range
1978-2001
| Make | Model | Year | Engine | Note |
|---|---|---|---|---|
| Caterpillar Ag. & Ind. | 3208 | 1986-1990 | All | - |
| Caterpillar Ag. & Ind. | 3304 | 1986-1990 | All | - |
| Caterpillar Ag. & Ind. | 3306 | 1985-1990 | All | - |
| Caterpillar Ag. & Ind. | 3406 | 1986-1990 | All | - |
| Caterpillar Ag. & Ind. | 3408 | 1986-1990 | All | - |
| Caterpillar Ag. & Ind. | 3412 | 1986-1990 | All | - |
| Caterpillar Ag. & Ind. | AH40 | 1986-1993 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | AH46 | 1986-1993 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | AH52 | 1986-1993 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | AH60 | 1986-1993 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | AM36 | 1986-1993 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | AM40 | 1986-1993 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | V160 | 1986-1990 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | V160B | 1986-1990 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | V180 | 1986-1990 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | V180B | 1986-1990 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | V200 | 1986-1990 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | V200B | 1986-1990 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | V225 | 1986-1990 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | V225B | 1986-1990 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | V250 | 1986-1990 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | V250B | 1986-1990 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | V300 | 1986-1990 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | V300B | 1986-1990 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | V330B | 1986-1990 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | V925 | 1986-1990 | Cat. 3208 | - |
| Caterpillar Ag. & Ind. | Various Models | 1986-1990 | 3208 | - |
| Caterpillar Ag. & Ind. | Various Models | 1986-1990 | 3304 | - |
| Caterpillar Ag. & Ind. | Various Models | 1986-1990 | 3306 | - |
| Caterpillar Ag. & Ind. | Various Models | 1986-1990 | 3406 | - |
| Caterpillar Ag. & Ind. | Various Models | 1986-1990 | 3408 | - |
| Caterpillar Ag. & Ind. | Various Models | 1986-1990 | 3412 | - |
| Chevrolet | C50 | 1979 | V8 8.2L 8208cc 501cid Detroit Diesel 8.2 | - |
| Chevrolet | C60 | 1979 | V8 8.2L 8208cc 501cid Detroit Diesel 8.2 | - |
| Chevrolet | C70 | 1979 | V8 8.2L 8208cc 501cid Detroit Diesel 8.2 | - |
| Clark | 55C | 1979-1980 | Cummins V378-C155 | - |
| Clark | 55C | 1979-1980 | DD 4-53N Diesel | - |
| Consolidated Diesel | 4B | 1992 | 3.9L | - |
| Consolidated Diesel | 6B | 1991-1992 | 5.9L | - |
| Consolidated Diesel | 6C | 1991-1992 | 8.3L | - |
| Cummins Engines | 855 SERIES | 1983-1985 | 10.0L Engine | - |
| Cummins Engines | B Series | 1980-1988 | - | |
| Cummins Engines | C Series | 1980-1988 | - | |
| Cummins Engines | K Series | 1983-1992 | - | |
| Cummins Engines | L SERIES | 1983-1993 | 10.0L Engine | - |
| Cummins Engines | L SERIES | 1983-1993 | 14.0L Engine | - |
| Cummins Engines | V Series | 1983-1985 | 6.2L / 8.3L / 9.1L Engines | - |
| International | 1452 | 1988-1992 | IHC 7.3L (T-444E) | - |
| International | 1452 | 1988-1992 | IHC DT-360 | - |
| International | 1652 / 1654 | 1988-1992 | IHC 7.3L (T-444E) | - |
| International | 1652 / 1654 | 1988-1992 | IHC DT-360 | - |
| International | 1754 | 1988-1989 | IHC DT-360 | - |
| International | 1954 | 1985-1987 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 2200-2275 Series | 1981-1987 | Cummins NTC-855 | - |
| International | 2200-2275 Series | 1984-1987 | Cummins L-10 | - |
| International | 2200-2275 Series | 1984-1987 | DD 6V-92 | - |
| International | 2275 | 1979-1989 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 2276 S | 1983-1989 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 2554 / 2564 Series | 1993-1994 | IHC DT-466 | - |
| International | 2574 / 2575 Series | 1981-1987 | Cummins NTC-855 | - |
| International | 2574 / 2575 Series | 1984-1987 | Cummins L-10 | - |
| International | 2574 | 1984-1990 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 2575 | 1979-1989 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 2575 | 1984-1989 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 2654 Series | 1993-1994 | IHC DT-466 | - |
| International | 2674 / 2675 Series | 1982-1987 | Cummins NTC-855 | - |
| International | 2674 / 2675 Series | 1984-1987 | Cummins L-10 | - |
| International | 2674 / 2675 Series | 1985-1989 | DD 6V-92 | - |
| International | 2674 / 2675 Series | 1993-1994 | IHC DT-466 | - |
| International | 2674 | 1979-1992 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 2674 | 1984-1990 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 2675 | 1987-1989 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 2675 | 1987-1989 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 3000-3900 Series Bus | 1985-1993 | IHC DT-360 | - |
| International | 3000-3900 Series Bus | 1988-1996 | IHC 7.3L (T-444E) | - |
| International | 3000-3900 Series Bus | 1988-1996 | IHC DT-466 | - |
| International | 3000-3900 Series Bus | 1995-1996 | IHC NGD-V8 | - |
| International | 3700 | 1992 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 3800 | 1990-1991 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 3800 | 1990 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 3800 | 1992 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| International | 3800 | 1992 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | - |
| International | 3800 | 1994 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| International | 4000-4900 Series Medium-Duty | 1988-1996 | IHC 7.3L (T-444E) | - |
| International | 4000-4900 Series Medium-Duty | 1988-1996 | IHC DT-466 | - |
| International | 4000-4900 Series Medium-Duty | 1990-1996 | IHC DT-360 / 408 | - |
| International | 4600 | 1990 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 4700 | 1990 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 4700 | 1990 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 4700 | 1994 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| International | 4700LP | 1994 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| International | 4900 | 1990-1992 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 4900 | 1990 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 4900 | 1992 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| International | 4900 | 1994-1995 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | - |
| International | 5000-5900 Series Severe Service | 1988-1996 | Caterpillar 3406 | - |
| International | 5000-5900 Series Severe Service | 1988-1996 | Cummins L-10 | - |
| International | 5000-5900 Series Severe Service | 1990-1992 | Cummins NTC-855 | - |
| International | 5000-5900 Series Severe Service | 1991-1996 | Cummins N14 | - |
| International | 5000-5900 Series Severe Service | 1993-1996 | Caterpillar C-10 | - |
| International | 5000-5900 Series Severe Service | 1993-1996 | Caterpillar C-12 | - |
| International | 5000-5900 Series Severe Service | 1993-1996 | Cummins M11 | - |
| International | 5000 | 1990-1992 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 5000 | 1990 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 5070 | 1984-1992 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 5070 | 1985-1990 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 7388 | 1984 | IHC DTI-466 Diesel | - |
| International | 7588 | 1984 | IHC V-800 Diesel | - |
| International | 7788 | 1984 | IHC V-800 Diesel | - |
| International | 8100 | 1990-1991 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 8100 | 1990-1993 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| International | 8100 | 1990-1993 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | - |
| International | 8100 | 1990 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 8100 | 1993 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 8100 | 1994-1995 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | - |
| International | 8200 | 1990-1992 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 8200 | 1990-1995 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| International | 8200 | 1990-1995 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | - |
| International | 8200 | 1990 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 8200 | 1994-1995 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | - |
| International | 8300 | 1988-1990 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 8300 | 1988-1992 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 8300 | 1990-1994 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| International | 8300 | 1990-1994 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | - |
| International | 9200 SBA | 1994-1995 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| International | 9200 SBA | 1994-1995 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | - |
| International | 9300 | 1988-1990 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 9300 | 1988-1992 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 9300 | 1992-1995 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| International | 9300 | 1992-1995 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | - |
| International | 9370 | 1985-1987 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 9370 | 1986-1987 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 9400 | 1990-1992 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 9400 | 1990-1994 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 9400 | 1992-1995 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| International | 9400 | 1992-1995 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | - |
| International | 9600 | 1989-1992 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 9600 | 1989-1994 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 9600 | 1992-1995 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| International | 9600 | 1995 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | - |
| International | 9700 | 1989-1992 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | 9700 | 1989-1994 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | 9700 | 1992-1995 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| International | 9700 | 1995 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | - |
| International | CO9670 | 1982-1988 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | CO9670 | 1986-1988 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | COF5870 Paystar | 1987-1988 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | COF9670 | 1982-1988 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | COF9670 | 1986-1988 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | F1954 | 1984-1985 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | F2275 | 1979-1989 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | F2276 S | 1983-1989 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | F2574 | 1979-1989 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | F2574 | 1984-1989 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | F2575 | 1982-1989 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | F2575 | 1984-1989 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | F2674 | 1979-1989 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | F2674 | 1984-1989 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | F2675 | 1987-1989 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | F2675 | 1987-1989 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | F5070-RHD | 1984 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | F5070-SF/WW | 1986 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | F5070-SF | 1984-1987 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | F5070-SF | 1984-1987 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | F5070-WW | 1987-1994 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | F5070-WW | 1993 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | - |
| International | F5070-WW | 1993 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | F5070 | 1984-1990 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| International | F5070 | 1984-1992 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | F5070 | 1995 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | - |
| International | F9370 | 1984-1987 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| International | F9370 | 1986-1987 | L6 10.0L 10014cc 611cid Cummins L10 | - |
| Kenworth | 548CH | 1985 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| Kenworth | C500 | 1981-1990 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| Kenworth | C550 | 1986-1990 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| Kenworth | K100 | 1981-1985 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| Kenworth | K100 | 1981 | V8 14.8L 14800cc 903cid Cummins VT903 | - |
| Kenworth | K100E | 1985-1990 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| Kenworth | L700 | 1981-1986 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| Kenworth | T400 | 1982 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| Kenworth | T400 | 1990 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| Kenworth | T600A | 1986-1990 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| Kenworth | T800 | 1987-1990 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| Kenworth | W900 | 1981-1982 | V8 14.8L 14800cc 903cid Cummins VT903 | - |
| Kenworth | W900 | 1981-1990 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| Kenworth | W900 | 1984-1985 | V8 14.8L 14800cc 903cid Cummins VT903 | - |
| Mack | CS Series (Midliner) | 1986-1990 | Renault 8.8L | - |
| Mack | CS Series (Midliner) | 1986-1991 | Renault 5.8L | - |
| Mack | CS Series (Midliner) | 1990-2001 | Renault 6.2L | - |
| Mack | MS Series (Midliner) | 1983-1989 | Other Renault Engines | - |
| Mack | MS Series (Midliner) | 1986-1991 | Renault 5.8L | - |
| Mack | MS Series (Midliner) | 1990-1999 | Mack E3 | - |
| Mack | MS Series (Midliner) | 1990-1999 | Renault 6.2L | - |
| Massey Ferguson | MF-4790 | 1978-1984 | Perkins V8-640 Diesel | - |
| Massey Ferguson | MF-4800 | 1980-1984 | Cummins V8-903 Diesel | - |
| Massey Ferguson | MF-4840 | 1978-1984 | Cummins V8-903 Diesel | - |
| Massey Ferguson | MF-4880 | 1978-1984 | Cummins V8-903 Diesel | - |
| Massey Ferguson | MF-4900 | 1978-1984 | Cummins V8-903 Diesel | - |
| Oshkosh Motor Truck Co. | Highland | 1981-1982 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| Oshkosh Motor Truck Co. | Highland | 1984-1992 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| Oshkosh Motor Truck Co. | P | 1981-1992 | L6 14.0L 14013cc 855cid Cummins N14 | - |
| Peterbilt | 362 | 1981-1982 | V8 14.8L 14800cc 903cid Cummins VT903 | - |
| Peterbilt | 377 | 1988 | V8 14.8L 14800cc 903cid Cummins VT903 | - |
| Western Star | 4900 | 1981 | V8 14.8L 14800cc 903cid Cummins VT903 | - |
| White | WCM | 1981-1982 | V8 14.8L 14800cc 903cid Cummins VT903 | - |
Caterpillar 0R-9699, 144-9963, Denso 102211-1830
Caterpillar 302.5C, Caterpillar 902, Volvo DD70 and related applications

Chrysler 3438701, 3438702, 3438703, 3438704, 3438803, 3438804, 3438806, 3438807, 3438813, 3579222, 3579224, 3621861, 3621867, 3656217, 3656218, 3656219, 3656449, 3656450, 3656451, 3656456, 3656459, 3656471, 3656513, 3656570, 3656614, 3656615, 3656645, 3656713, 3752230, 3755191, 3755192, 3755193, 3755403, 3755404, 3755405, 3755406, 3755407, 3755413, 3755414, 3755447, 3780588, 3780589, 3874695, 3874696, 3874697, 3874698, 3874700, 3874701, 3874777, 3895326, 3895641, 4091563, 4091564, 4091565, 4091566, 4091568, 4091572, 4091647, 4091727, 4091795, 4111226, 4111928, 4111944, 4176002, 4176004, 4176007, 4176094, 4289689, 4289975, Volvo 3579222
Chrysler 300, Chrysler Cordoba, Chrysler E Class and related applications