Fitment-first matching
CF-7801-7N-A is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.

Alternators
CF-7801-7N-A alternator for Buick Century, Buick Skylark, Caterpillar Ag. & Ind. R80 and related applications (12V / 105A / S6).
| Voltage | 12V |
|---|---|
| Amperage | 105A |
| Rotation | CW |
| Pulley Class | S6 |
| Regulator/Fan | IR/EF |
| Part No | CF-7801-7N-A |
|---|---|
| MFR | DELCO |
| Lester Numbers | 7801-7, 7937-7 |
| OE Numbers | Caterpillar 8C5510, Delco 10463109, 10463117, 10463118, 10463177, 10463208, 10479898, 10479937, 10479938, 1101291, 1101475, 1101483, 1101608, GM 10463117, Hyster 224410, 3061515, 3062436, Original Reference Number 190-1244 |
| Part Type | Alternator |
| Design | IR/EF |
Alternator matching focuses on amperage, voltage, pulley configuration, regulator/fan design, plugs, and OE replacement references.
CF-7801-7N-A is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR DELCO and replacement references including 7801-7, 7937-7 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Application reference
CF-7801-7N-A
Records
149
Makes
6
Models
75
Year range
1983-2007
| Make | Model | Year | Engine | Note |
|---|---|---|---|---|
| Buick | Century | 1989 | V6 3.3L 204cid | - |
| Buick | Century | 1990-1992 | V6 3.3L 204cid | - |
| Buick | Skylark | 1989-1991 | V6 3.3L 204cid | - |
| Caterpillar Ag. & Ind. | R80 | 1989-2007 | Various | - |
| Caterpillar Ag. & Ind. | RTC50 | 1993-1995 | 4.236, 3.8L Perkins Dsl. | - |
| Caterpillar Ag. & Ind. | RTC60 | 1993-1995 | 4.236, 3.8L Perkins Dsl. | - |
| Caterpillar Ag. & Ind. | T40E | 1983-1998 | 1404, 2.67L Caterpillar Gas | - |
| Caterpillar Ag. & Ind. | T50DSA | 1983-1998 | 1404, 2.67L Caterpillar Gas | - |
| Caterpillar Ag. & Ind. | T50E | 1983-1998 | 1504 Hercules Gas | - |
| Caterpillar Ag. & Ind. | T60DSA | 1983-1998 | 1404, 2.67L Caterpillar Gas | - |
| Caterpillar Ag. & Ind. | TC60E | 1983-1998 | 1504 Hercules Gas | - |
| Caterpillar Ag. & Ind. | V40DSA | 1983-1998 | 1404, 2.67L Caterpillar Gas | - |
| Caterpillar Ag. & Ind. | V40DSA | 1986-1995 | 4.2302, 3.33L Perkins Dsl. | - |
| Caterpillar Ag. & Ind. | V40E | 1983-1998 | 1404, 2.67L Caterpillar Gas | - |
| Caterpillar Ag. & Ind. | V40E | 1986-1995 | 4.2302, 3.33L Perkins Dsl. | - |
| Caterpillar Ag. & Ind. | V50DSA | 1983-1998 | 1404, 2.67L Caterpillar Gas | - |
| Caterpillar Ag. & Ind. | V50DSA | 1986-1995 | 4.2302, 3.33L Perkins Dsl. | - |
| Caterpillar Ag. & Ind. | V50E | 1983-1998 | 1404, 2.67L Caterpillar Gas | - |
| Caterpillar Ag. & Ind. | V50E | 1986-1995 | 4.2302, 3.33L Perkins Dsl. | - |
| Caterpillar Ag. & Ind. | VC30D - VC60D | 1983-1998 | XD3P Peugeot Dsl. | - |
| Caterpillar Ag. & Ind. | VC30D - VC60D | 1983-1998 | XN1P Peugeot Gas | - |
| Caterpillar | R80 | 1989-2007 | L4 4.2L 256cid 1004-42 | - |
| Caterpillar | R80 | 1989-2007 | L4 4.2L 256cid Perkins 1004-42 | - |
| Caterpillar | RT100 | 1990-1995 | L4 4.4L 268cid 3114T | - |
| Caterpillar | RT100 | 1990-1995 | L4 4.4L 268cid CaterpiLLar 3114T | - |
| Caterpillar | RT50 SA | 1991-1995 | L4 3.9L 236cid 4.236 | - |
| Caterpillar | RT50 SA | 1991-1995 | L4 3.9L 236cid Perkins 4.236 | - |
| Caterpillar | RT50 | 1993-1995 | L4 3.9L 236cid 4.236 | - |
| Caterpillar | RT50 | 1993-1995 | L4 3.9L 236cid Perkins 4.236 | - |
| Caterpillar | RT60 | 1990-1995 | L4 3.9L 236cid 4.236 | - |
| Caterpillar | RT60 | 1990-1995 | L4 3.9L 236cid Perkins 4.236 | - |
| Caterpillar | RT80 | 1990-1995 | L4 4.4L 268cid 3114T | - |
| Caterpillar | RT80 | 1990-1995 | L4 4.4L 268cid CaterpiLLar 3114T | - |
| Caterpillar | RTC50 | 1993-1995 | L4 3.9L 236cid 4.236 | - |
| Caterpillar | RTC50 | 1993-1995 | L4 3.9L 236cid Perkins 4.236 | - |
| Caterpillar | RTC60 | 1990-1995 | L4 3.9L 236cid 4.236 | - |
| Caterpillar | RTC60 | 1990-1995 | L4 3.9L 236cid Perkins 4.236 | - |
| Caterpillar | T40DSA | 1983-1998 | L4 4.4L 269cid 1404 | - |
| Caterpillar | T40DSA | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Caterpillar | T40E | 1983-1998 | L4 4.4L 269cid 1404 | - |
| Caterpillar | T40E | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Caterpillar | T50DSA | 1983-1998 | L4 4.4L 269cid 1404 | - |
| Caterpillar | T50DSA | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Caterpillar | T50E | 1983-1998 | L4 4.4L 269cid 1404 | - |
| Caterpillar | T50E | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Caterpillar | TC60DSA | 1983-1998 | L4 4.4L 269cid 1404 | - |
| Caterpillar | TC60DSA | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Caterpillar | TC60E | 1983-1998 | L4 4.4L 269cid 1404 | - |
| Caterpillar | TC60E | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Caterpillar | V40DSA | 1983-1998 | L4 4.4L 269cid 1404 | - |
| Caterpillar | V40DSA | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Caterpillar | V40DSA | 1986-1995 | L4 3.3L 203cid Perkins 4.203.2 | - |
| Caterpillar | V40E | 1983-1998 | L4 4.4L 269cid 1404 | - |
| Caterpillar | V40E | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Caterpillar | V40E | 1986-1995 | L4 3.3L 203cid Perkins 4.203.2 | - |
| Caterpillar | V50DSA | 1983-1998 | L4 4.4L 269cid 1404 | - |
| Caterpillar | V50DSA | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Caterpillar | V50DSA | 1986-1995 | L4 3.3L 203cid Perkins 4.203.2 | - |
| Caterpillar | V50E | 1983-1998 | L4 4.4L 269cid 1404 | - |
| Caterpillar | V50E | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Caterpillar | V50E | 1986-1995 | L4 3.3L 203cid Perkins 4.203.2 | - |
| Caterpillar | VC60D | 1983-1998 | L4 2.0L 120cid Peugeot XN1P | - |
| Caterpillar | VC60D | 1983-1998 | L4 2.5L 152cid Peugeot XD3P | - |
| Caterpillar | VC60D | 1983-1998 | L4 2.5L 152cid XD3P | - |
| Caterpillar | VC60DSA | 1983-1998 | L4 4.4L 269cid 1404 | - |
| Caterpillar | VC60DSA | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Caterpillar | VC60DSA | 1986-1995 | L4 3.3L 203cid Perkins 4.203.2 | - |
| Caterpillar | VC60E | 1983-1998 | L4 4.4L 269cid 1404 | - |
| Caterpillar | VC60E | 1983-1998 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Caterpillar | VC60E | 1986-1995 | L4 3.3L 203cid Perkins 4.203.2 | - |
| Daewoo | D35S | 1986-1995 | L4 4.1L 248cid 4-248 | - |
| Daewoo | D35S | 1986-1995 | L4 4.1L 248cid Perkins 4-248 | - |
| Daewoo | D40S | 1986-1995 | L4 4.1L 248cid 4-248 | - |
| Daewoo | D40S | 1986-1995 | L4 4.1L 248cid Perkins 4-248 | - |
| Daewoo | D45S | 1986-1995 | L4 4.1L 248cid 4-248 | - |
| Daewoo | D45S | 1986-1995 | L4 4.1L 248cid Perkins 4-248 | - |
| Daewoo | D50 | 1986-1995 | 4.236 Perkins | - |
| Daewoo | D50 | 1986-1995 | L4 3.9L 236cid 4.236 | - |
| Daewoo | D50 | 1986-1995 | L4 3.9L 236cid Perkins 4.236 | - |
| Daewoo | D60 | 1986-1995 | 4.236 Perkins | - |
| Daewoo | D60 | 1986-1995 | L4 3.9L 236cid 4.236 | - |
| Daewoo | D60 | 1986-1995 | L4 3.9L 236cid Perkins 4.236 | - |
| Daewoo | D70 | 1986-1995 | 4.236 Perkins | - |
| Daewoo | D70 | 1986-1995 | L4 3.9L 236cid 4.236 | - |
| Daewoo | D70 | 1986-1995 | L4 3.9L 236cid Perkins 4.236 | - |
| Daewoo | G20-2 | 1995-2007 | L4 2.0L 120cid Peugeot XN1P | - |
| Daewoo | G20-2 | 1995-2007 | L4 2.0L 120cid XN1P | - |
| Daewoo | G20-2 | 1995-2007 | XN1P Peugeot Gas | - |
| Daewoo | G20S-2 | 1995-2007 | 1400 Series Hercules 2.7L Gas | - |
| Daewoo | G20S-2 | 1995-2007 | L4 4.4L 269cid 1404 | - |
| Daewoo | G20S-2 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Daewoo | G20S-3 | 1995-2007 | L4 4.4L 269cid 1404 | - |
| Daewoo | G20S-3 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Daewoo | G25-2 | 1995-2007 | L4 2.0L 120cid Peugeot XN1P | - |
| Daewoo | G25-2 | 1995-2007 | L4 2.0L 120cid XN1P | - |
| Daewoo | G25-2 | 1995-2007 | XN1P Peugeot Gas | - |
| Daewoo | G25S-2 | 1995-2007 | L4 4.4L 269cid 1404 | - |
| Daewoo | G25S-2 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Daewoo | G25S-3 | 1995-2007 | L4 4.4L 269cid 1404 | - |
| Daewoo | G25S-3 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Daewoo | G25S | 1995-2007 | 1400 Series Hercules 2.7L Gas | - |
| Daewoo | G30S-2 | 1995-2007 | L4 4.4L 269cid 1404 | - |
| Daewoo | G30S-2 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Daewoo | G30S-3 | 1995-2007 | L4 4.4L 269cid 1404 | - |
| Daewoo | G30S-3 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Daewoo | G30S | 1995-2007 | 1400 Series Hercules 2.7L Gas | - |
| Daewoo | G35S LC600 | 1995-2007 | L4 2.7L 163cid G1606 | - |
| Daewoo | G35S LC600 | 1995-2007 | L4 2.7L 163cid HercuLes G1606 | - |
| Daewoo | G35S | 1995-2007 | 1600 Series Hercules 2.7L Gas | - |
| Daewoo | G40S LC500 | 1995-2007 | L4 2.7L 163cid G1606 | - |
| Daewoo | G40S LC500 | 1995-2007 | L4 2.7L 163cid HercuLes G1606 | - |
| Daewoo | G40S LC600 | 1995-2007 | L4 2.7L 163cid G1606 | - |
| Daewoo | G40S LC600 | 1995-2007 | L4 2.7L 163cid HercuLes G1606 | - |
| Daewoo | G40S | 1995-2007 | 1600 Series Hercules 2.7L Gas | - |
| Daewoo | G45S LC500 | 1995-2007 | L4 2.7L 163cid G1606 | - |
| Daewoo | G45S LC500 | 1995-2007 | L4 2.7L 163cid HercuLes G1606 | - |
| Daewoo | G45S LC600 | 1995-2007 | L4 2.7L 163cid G1606 | - |
| Daewoo | G45S LC600 | 1995-2007 | L4 2.7L 163cid HercuLes G1606 | - |
| Daewoo | G45S | 1995-2007 | 1600 Series Hercules 2.7L Gas | - |
| Daewoo | GC20-2 | 1995-2007 | 1600 Series Hercules 2.7L Gas | - |
| Daewoo | GC20-2 | 1995-2007 | L4 2.0L 120cid Peugeot XN1P | - |
| Daewoo | GC20-2 | 1995-2007 | L4 2.0L 120cid XN1P | - |
| Daewoo | GC20S-2 | 1995-2007 | L4 4.4L 269cid 1404 | - |
| Daewoo | GC20S-2 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Daewoo | GC20S-3 | 1995-2007 | L4 2.7L 163cid G1600 | - |
| Daewoo | GC20S-3 | 1995-2007 | L4 2.7L 163cid HercuLes G1600 | - |
| Daewoo | GC20S | 1995-2007 | 1400 Series Hercules 2.7L Gas | - |
| Daewoo | GC25-2 | 1995-2007 | L4 2.0L 120cid Peugeot XN1P | - |
| Daewoo | GC25-2 | 1995-2007 | L4 2.0L 120cid XN1P | - |
| Daewoo | GC25S-2 | 1995-2007 | L4 4.4L 269cid 1404 | - |
| Daewoo | GC25S-2 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Daewoo | GC25S-3 | 1995-2007 | L4 2.7L 163cid G1600 | - |
| Daewoo | GC25S-3 | 1995-2007 | L4 2.7L 163cid HercuLes G1600 | - |
| Daewoo | GC25S | 1995-2007 | 1400 Series Hercules 2.7L Gas | - |
| Daewoo | GC25S | 1995-2007 | 1600 Series Hercules 2.7L Gas | - |
| Daewoo | GC30S-2 | 1995-2007 | L4 4.4L 269cid 1404 | - |
| Daewoo | GC30S-2 | 1995-2007 | L4 4.4L 269cid CaterpiLLar 1404 | - |
| Daewoo | GC30S-3 | 1995-2007 | L4 2.7L 163cid G1600 | - |
| Daewoo | GC30S-3 | 1995-2007 | L4 2.7L 163cid HercuLes G1600 | - |
| Daewoo | GC30S | 1995-2007 | 1400 Series Hercules 2.7L Gas | - |
| Daewoo | GC30S | 1995-2007 | 1600 Series Hercules 2.7L Gas | - |
| Hyster | Various Models | 1985-1992 | GM Gasoline Engines | - |
| Oldsmobile | Cutlass Calais | 1989-1991 | V6 3.3L 204cid | - |
| Oldsmobile | Cutlass Ciera | 1989-1990 | V6 3.3L 204cid | - |
| Oldsmobile | Cutlass Ciera | 1989-1990 | V6 3.3L 3340cc 204cid | - |
| Oldsmobile | Cutlass Ciera | 1990-1991 | V6 3.3L 204cid | - |
| Oldsmobile | Cutlass Cruiser | 1989-1990 | V6 3.3L 204cid VIN N | - |
| Oldsmobile | Cutlass Cruiser | 1991 | V6 3.3L 204cid | - |
| Oldsmobile | Cutlass Cruiser | 1992 | V6 3.3L 204cid | - |
Caterpillar 0R-9699, 144-9963, Denso 102211-1830
Caterpillar 302.5C, Caterpillar 902, Volvo DD70 and related applications

Chrysler 3438701, 3438702, 3438703, 3438704, 3438803, 3438804, 3438806, 3438807, 3438813, 3579222, 3579224, 3621861, 3621867, 3656217, 3656218, 3656219, 3656449, 3656450, 3656451, 3656456, 3656459, 3656471, 3656513, 3656570, 3656614, 3656615, 3656645, 3656713, 3752230, 3755191, 3755192, 3755193, 3755403, 3755404, 3755405, 3755406, 3755407, 3755413, 3755414, 3755447, 3780588, 3780589, 3874695, 3874696, 3874697, 3874698, 3874700, 3874701, 3874777, 3895326, 3895641, 4091563, 4091564, 4091565, 4091566, 4091568, 4091572, 4091647, 4091727, 4091795, 4111226, 4111928, 4111944, 4176002, 4176004, 4176007, 4176094, 4289689, 4289975, Volvo 3579222
Chrysler 300, Chrysler Cordoba, Chrysler E Class and related applications