Fitment-first matching
CF-8432N-A is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.

Alternators
CF-8432N-A alternator for Blue Bird All American FE, Blue Bird All American RE, Blue Bird Commercial Bus and related applications (12V / 200A / W/O PULLEY).
| Voltage | 12V |
|---|---|
| Amperage | 200A |
| Rotation | CW |
| Pulley Class | W/O PULLEY |
| Regulator/Fan | IR/EF |
| Part No | CF-8432N-A |
|---|---|
| MFR | DELCO |
| Lester Numbers | 8430, 8431, 8432, 8433, 8434 |
| OE Numbers | Delco 19011100, 19011101, 19011104, 19011105, 19011107, 19011112 |
| Part Type | Alternator |
| Design | IR/EF |
Alternator matching focuses on amperage, voltage, pulley configuration, regulator/fan design, plugs, and OE replacement references.
CF-8432N-A is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR DELCO and replacement references including 8430, 8431, 8432 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Application reference
CF-8432N-A
Records
110
Makes
4
Models
52
Year range
1998-2009
| Make | Model | Year | Engine | Note |
|---|---|---|---|---|
| Blue Bird | All American FE | 1998-2002 | L6 5.9L 359cid Cummins 6BT5.9 | - |
| Blue Bird | All American FE | 1998-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Blue Bird | All American FE | 1999-2003 | L6 7.2L 441cid Caterpillar 3126 | - |
| Blue Bird | All American FE | 2003-2005 | L6 5.9L 359cid Cummins ISB | - |
| Blue Bird | All American FE | 2003-2005 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | - |
| Blue Bird | All American FE | 2007-2008 | L6 6.7L 408cid Cummins ISB 6.7 | - |
| Blue Bird | All American RE | 1998-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Blue Bird | All American RE | 1999-2002 | L6 5.9L 359cid Cummins 6BT5.9 | - |
| Blue Bird | All American RE | 1999-2003 | L6 7.2L 441cid Caterpillar 3126 | - |
| Blue Bird | All American RE | 1999 | L6 10.8L 10834cc 661cid Cummins M11 | - |
| Blue Bird | All American RE | 2000-2003 | V8 8.1L 496cid John Deere 8.1L | - |
| Blue Bird | All American RE | 2001 | -6 6.8L 414cid John Deere 6.8L | - |
| Blue Bird | All American RE | 2003-2004 | L6 5.9L 359cid Cummins ISB | - |
| Blue Bird | All American RE | 2003-2008 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | - |
| Blue Bird | Commercial Bus | 1998-1999 | L6 10.8L 10834cc 661cid Cummins M11 | - |
| Blue Bird | Commercial Bus | 1998-1999 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | - |
| Blue Bird | Commercial Bus | 1998-2002 | L6 5.9L 359cid Cummins 6BT5.9 | - |
| Blue Bird | Commercial Bus | 1998-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Blue Bird | Commercial Bus | 1998-2003 | V8 8.1L 496cid John Deere 8.1L | - |
| Blue Bird | Commercial Bus | 2000-2002 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| Blue Bird | Commercial Bus | 2000-2003 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | - |
| Blue Bird | Commercial Bus | 2001-2002 | -6 6.8L 414cid John Deere 6.8L | - |
| Blue Bird | Commercial Bus | 2001 | V8 12.1L 12063cc 736cid Detroit Diesel 8V-92 | - |
| Blue Bird | Commercial Bus | 2003-2006 | L6 5.9L 359cid Cummins ISB | - |
| Blue Bird | Commercial Bus | 2003-2007 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | - |
| Blue Bird | Commercial Bus | 2003 | L6 7.2L 441cid Caterpillar 3126 | - |
| Blue Bird | Commercial Bus | 2007 | L6 6.7L 408cid Cummins ISB 6.7 | - |
| Blue Bird | SHL Commercial | 1998-2002 | L6 5.9L 359cid Cummins 6BT5.9 | - |
| Blue Bird | SHL Commercial | 2004 | L6 8.3L 8268cc 504cid Cummins ISC 8.3 | - |
| Blue Bird | SHL Commercial | 2007 | L6 6.7L 408cid Cummins ISB 6.7 | - |
| Blue Bird | SHL TC2000 | 1998-2002 | L6 5.9L 359cid Cummins 6BT5.9 | - |
| Blue Bird | SHL TC2000 | 2000-2001 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Blue Bird | SHL TC2000 | 2003 | L6 5.9L 359cid Cummins ISB | - |
| Blue Bird | TC1000 | 1998-2000 | L6 5.9L 359cid Cummins 6BT5.9 | - |
| Blue Bird | TC2000 | 1998-1999 | L6 10.8L 10834cc 661cid Cummins M11 | - |
| Blue Bird | TC2000 | 1998-2000 | L6 7.2L 441cid Caterpillar 3126 | - |
| Blue Bird | TC2000 | 1998-2000 | V8 8.1L 496cid John Deere 8.1L | - |
| Blue Bird | TC2000 | 1998-2002 | L6 5.9L 359cid Cummins 6BT5.9 | - |
| Blue Bird | TC2000 | 1998-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Blue Bird | TC2000 | 1999-2000 | -6 6.8L 414cid John Deere 6.8L | - |
| Blue Bird | TC2000 | 2003-2004 | L6 5.9L 359cid Cummins ISB | - |
| Blue Bird | Vision School Bus | 2007-2008 | L6 6.7L 408cid Cummins ISB 6.7 | - |
| Blue Bird | Wanderlodge | 1998-1999 | L6 12.7L 12686cc 774cid Detroit Diesel Series 60 | - |
| Blue Bird | Wanderlodge | 1998-2000 | L6 10.8L 10834cc 661cid Cummins M11 | - |
| Blue Bird | Wanderlodge | 2000-2003 | L4 8.5L 8506cc 519cid Detroit Diesel Series 50 | - |
| Blue Bird | Wanderlodge | 2000-2003 | L6 11.1L 11096cc 677cid Detroit Diesel Series 60 | - |
| Blue Bird | Wanderlodge | 2003-2004 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | - |
| Blue Bird | Wanderlodge | 2006-2007 | L6 8.9L 8849cc 540cid Cummins ISL 8.9 | - |
| IC Corporation | 1000 SC | 2003 | V8 7.3L 444cid International T444E | - |
| IC Corporation | 1652 SC | 2003 | V8 7.3L 444cid International T444E | - |
| IC Corporation | 3000 IC | 2002 | L6 7.6L 466cid International DT466 | - |
| IC Corporation | 3000 IC | 2002 | L6 8.7L 8687cc 530cid International DT530 | - |
| IC Corporation | 3000 IC | 2002 | V8 7.3L 444cid International T444E | - |
| IC Corporation | 3800 | 2003 | L6 7.6L 466cid International DT466 | - |
| IC Corporation | 3800 | 2003 | V8 7.3L 444cid International T444E | - |
| IC Corporation | CE Commercial | 2003 | L6 7.6L 466cid International DT466 | - |
| IC Corporation | CE Commercial | 2003 | V8 7.3L 444cid International T444E | - |
| IC Corporation | CE School Bus | 2003 | L6 7.6L 466cid International DT466 | - |
| IC Corporation | CE School Bus | 2003 | V8 7.3L 444cid International T444E | - |
| IC Corporation | FE Commercial | 2003 | L6 7.6L 466cid International DT466 | - |
| IC Corporation | FE School Bus | 2003 | L6 7.6L 466cid International DT466 | - |
| IC Corporation | RE Commercial | 2003 | L6 7.6L 466cid International DT466 | - |
| IC Corporation | RE Commercial | 2003 | L6 8.7L 8687cc 530cid International DT530 | - |
| IC Corporation | RE Commercial | 2003 | V8 7.3L 444cid International T444E | - |
| IC Corporation | RE School Bus | 2003 | L6 7.6L 466cid International DT466 | - |
| IC Corporation | RE School Bus | 2003 | L6 8.7L 8687cc 530cid International DT530 | - |
| IC Corporation | RE School Bus | 2003 | V8 7.3L 444cid International T444E | - |
| Rogator | 1064 | 2003-2008 | - | |
| Rogator | 1264 | 2000-2004 | Cat. Diesel | - |
| Rogator | 1264C | 2004-2009 | - | |
| Sterling Truck | A9513 | 1999-2000 | 10.5L 638cid Caterpillar 3306 | - |
| Sterling Truck | Acterra 5500 | 2001 | 14.6L 14636cc 893cid Caterpillar 3406 | - |
| Sterling Truck | Acterra 6500 | 2001 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | Acterra 6500 | 2002 | L6 5.9L 359cid Cummins 6BT5.9 | - |
| Sterling Truck | Acterra 8500 | 2002 | L6 5.9L 359cid Cummins 6BT5.9 | - |
| Sterling Truck | Acterra 8500 | 2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | AT9500 | 1999-2001 | 14.6L 14636cc 893cid Caterpillar 3406 | - |
| Sterling Truck | AT9513 | 1999-2000 | 14.6L 14636cc 893cid Caterpillar 3406 | - |
| Sterling Truck | AT9522 | 1999-2000 | 14.6L 14636cc 893cid Caterpillar 3406 | - |
| Sterling Truck | AT9522 | 2000 | 10.5L 638cid Caterpillar 3306 | - |
| Sterling Truck | Condor | 2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | L7501 | 1999-2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | L7501 | 1999-2001 | L6 5.9L 359cid Cummins 6BT5.9 | - |
| Sterling Truck | L8500 | 1999-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | L8501 | 1999 | L6 5.9L 359cid Cummins 6BT5.9 | - |
| Sterling Truck | L8501 | 1999 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | L8511 | 1999-2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | L8513 | 1999-2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | L9500 | 1999-2000 | 10.5L 638cid Caterpillar 3306 | - |
| Sterling Truck | L9501 | 1999-2000 | 10.5L 638cid Caterpillar 3306 | - |
| Sterling Truck | L9511 | 1999-2000 | 10.5L 638cid Caterpillar 3306 | - |
| Sterling Truck | L9513 | 1999 | 10.5L 638cid Caterpillar 3306 | - |
| Sterling Truck | LT7500 | 1999-2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | LT7500 | 2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | LT7501 | 1999-2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | LT8500 | 1999-2002 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | LT8501 | 1999 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | LT8511 | 1999-2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | LT8513 | 1999-2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | LT9500 | 1999-2000 | 10.5L 638cid Caterpillar 3306 | - |
| Sterling Truck | LT9500 | 1999-2001 | 14.6L 14636cc 893cid Caterpillar 3406 | - |
| Sterling Truck | LT9500 | 2000 | L6 8.3L 8268cc 504cid Cummins 6CT8.3 | - |
| Sterling Truck | LT9501 | 1999-2000 | 10.5L 638cid Caterpillar 3306 | - |
| Sterling Truck | LT9511 | 1999-2000 | 10.5L 638cid Caterpillar 3306 | - |
| Sterling Truck | LT9511 | 1999-2000 | 14.6L 14636cc 893cid Caterpillar 3406 | - |
| Sterling Truck | LT9513 | 1999-2000 | 10.5L 638cid Caterpillar 3306 | - |
| Sterling Truck | LT9513 | 1999-2001 | 14.6L 14636cc 893cid Caterpillar 3406 | - |
| Sterling Truck | LT9522 | 1999-2001 | 14.6L 14636cc 893cid Caterpillar 3406 | - |
| Sterling Truck | SC8000 Cargo | 1999-2002 | L6 5.9L 359cid Cummins 6BT5.9 | - |
| Sterling Truck | ST9500 | 1999-2001 | 14.6L 14636cc 893cid Caterpillar 3406 | - |
Caterpillar 0R-9699, 144-9963, Denso 102211-1830
Caterpillar 302.5C, Caterpillar 902, Volvo DD70 and related applications

Chrysler 3438701, 3438702, 3438703, 3438704, 3438803, 3438804, 3438806, 3438807, 3438813, 3579222, 3579224, 3621861, 3621867, 3656217, 3656218, 3656219, 3656449, 3656450, 3656451, 3656456, 3656459, 3656471, 3656513, 3656570, 3656614, 3656615, 3656645, 3656713, 3752230, 3755191, 3755192, 3755193, 3755403, 3755404, 3755405, 3755406, 3755407, 3755413, 3755414, 3755447, 3780588, 3780589, 3874695, 3874696, 3874697, 3874698, 3874700, 3874701, 3874777, 3895326, 3895641, 4091563, 4091564, 4091565, 4091566, 4091568, 4091572, 4091647, 4091727, 4091795, 4111226, 4111928, 4111944, 4176002, 4176004, 4176007, 4176094, 4289689, 4289975, Volvo 3579222
Chrysler 300, Chrysler Cordoba, Chrysler E Class and related applications