Fitment-first matching
CF-13613N is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.

Alternators
CF-13613N alternator for Audi - Europe 100 (4A, C4) Eng.AAD, ABK 2.0 E 85kw, Audi - Europe 100 Avant (4A, C4) Eng.AAD, ABK 2.0 E 85kw, Audi - Europe 164 and related applications (12V / 90A / S6).
| Voltage | 12V |
|---|---|
| Amperage | 90A |
| Rotation | CW |
| Pulley Class | S6 |
| Regulator/Fan | IR/IF |
| Part No | CF-13613N |
|---|---|
| MFR | BOSCH |
| Part Type | Alternator |
| Lester Numbers | |
|---|---|
| Audi, Volkswagen | |
| Bosch | |
| DAF | |
| Ford Engineering | |
| Letrika (Iskra) Sales | |
| IA | |
| Letrika (Iskra) Tech. | |
| Mahle | |
| MG | |
| Marelli | |
| Mercedes-Benz | |
| Ssang Yong Motor | |
| Valeo |
Alternator matching focuses on amperage, voltage, pulley configuration, regulator/fan design, plugs, and OE replacement references.
CF-13613N is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR BOSCH and replacement references including 13611, 13613, 13709 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Part No
CF-13613N
Records
166
Makes
9
Models
109
Year range
1986-2006
| Make | Model | Engine | Year | Note |
|---|---|---|---|---|
| Audi - Europe | 100 (4A, C4) Eng.AAD, ABK 2.0 E 85kw | "AAD, ABK" | 1991-1994 | - |
| Audi - Europe | 100 Avant (4A, C4) Eng.AAD, ABK 2.0 E 85kw | "AAD, ABK" | 1991-1994 | - |
| Audi - Europe | 164 | 2000, 16V | 1992-1995 | - |
| Audi - Europe | 164 | 2000 | 1992-1996 | - |
| Audi - Europe | 164 | 1600 | 1993-1995 | - |
| Audi - Europe | 80 (8C, B4) Eng.ABK 2.0 E 85kw | ABK | 1991-1994 | - |
| Audi - Europe | 80 (8C, B4) Eng.ABK 2.0 E quattro 85kw | ABK | 1991-1994 | - |
| Audi - Europe | 80 (8C, B4) Eng.ABT 2.0 66kw | ABT | 1991-1993 | - |
| Audi - Europe | 80 (8C, B4) Eng.ADA 1.6 E 74kw | ADA | 1993-1994 | - |
| Audi - Europe | 80 Avant (8C, B4) Eng.ABK 2.0 E 85kw | ABK | 1992-1996 | - |
| Audi - Europe | 80 Avant (8C, B4) Eng.ABT 2.0 66kw | ABT | 1992-1993 | - |
| Audi - Europe | 80 Avant (8C, B4) Eng.ACE 2.0 E 16V 103kw | ACE | 1993-1995 | - |
| Audi - Europe | 80 Avant (8C, B4) Eng.ADA 1.6 E 74kw | ADA | 1994-1995 | - |
| Audi - Europe | A6 (4A, C4) Eng.ABK 2.0 85kw | ABK | 1994-1996 | - |
| Audi - Europe | A6 Avant (4A, C4) Eng.ABK 2.0 85kw | ABK | 1994-1996 | - |
| Audi - Europe | A6 | 2000 | 1994-1996 | - |
| Audi - Europe | CABRIOLET (8G7, B4) Eng.ABK 2.0 E 85kw | ABK | 1993-1998 | - |
| Audi - Europe | Cabriolet | 2000 | 1993-1997 | - |
| Audi - Europe | COUPE (89, 8B) Eng.AAD, ABK 2.0 85kw | "AAD, ABK" | 1994-1995 | - |
| Audi - Europe | COUPE (89, 8B) Eng.ACE 2.0 16 V 103kw | ACE | 1992-1996 | - |
| Audi - Europe | Coupe | 2000 | 1994-1996 | - |
| Audi - Europe | Coupe | 2000, 16V | 1994-1996 | - |
| Audi - Europe | KT5123 | ACE | 1995-1996 | - |
| Audi - Europe | XJS | 2000 | 1992-1994 | - |
| Daewoo - Europe | Family | OM661D23, 2.3 Diesel | 1986-1996 | - |
| Daewoo - Europe | Musso | OM661D23, 2.3 Diesel | 1993 | - |
| Daewoo - Europe | Musso | OM662D29, 2.9 Diesel | 1993 | - |
| John Deere | 6120 | 4045TL070, 4.5 | 2002-2005 | - |
| John Deere | 6120 | 4045TL272, 4.5 | 2002-2005 | - |
| John Deere | 6120SE | 4045TL070, 4.5 | 2002-2005 | - |
| John Deere | 6120SE | 4045TL272, 4.5 | 2002-2005 | - |
| John Deere | 6210 | 4045T, 4.5 | 1998-2001 | - |
| John Deere | 6210L | 4045T, 4.5 | 1998-2001 | - |
| John Deere | 6320 | 4045HL072, 4.5 | 2002-2005 | - |
| John Deere | 6320 | 4045HL270, 4.5 | 2002-2005 | - |
| John Deere | 6320 | 4045HLA70, 4.5 | 2002-2005 | - |
| John Deere | 6320SE | 4045HL072, 4.5 | 2002-2005 | - |
| John Deere | 6320SE | 4045HL270, 4.5 | 2002-2005 | - |
| John Deere | 6320SE | 4045HLA70, 4.5 | 2002-2005 | - |
| Mercedes - Europe | 220E | 2200 | 1992-1993 | - |
| Mercedes - Europe | 220TE | 2200 | 1992-1993 | - |
| Mercedes - Europe | 280E | 2800 | 1992-1993 | - |
| Mercedes - Europe | 280TE | 2800 | 1992-1993 | - |
| Mercedes - Europe | 320E | 3200 | 1992-1993 | - |
| Mercedes - Europe | 320TE | 3200 | 1992-1993 | - |
| Mercedes - Europe | C180 | 1800 | 1993-2001 | - |
| Mercedes - Europe | C200 | 2000 | 1994-2001 | - |
| Mercedes - Europe | C200 | 2000 Kompressor | 1994-2001 | - |
| Mercedes - Europe | C200D | OM601.913, 2.0 | 1993-1995 | - |
| Mercedes - Europe | C200D | OM604.915, 2.0 | 1996-1999 | - |
| Mercedes - Europe | C200T | M111.944, 2.0 | 1995-2000 | - |
| Mercedes - Europe | C220 | 2200 | 1993-2001 | - |
| Mercedes - Europe | C220D | 2200 | 1993-1999 | - |
| Mercedes - Europe | C220D | OM604.910, 2.2 | 1993-1999 | - |
| Mercedes - Europe | C220T | OM604.910, 2.2 | 1996-1999 | - |
| Mercedes - Europe | C230 | M111.975, 2.3 | 1995-2000 | - |
| Mercedes - Europe | C230 | 2300 Kompressor | 1995-2001 | - |
| Mercedes - Europe | C230 | 2300 | 1996-1997 | - |
| Mercedes - Europe | C230T | M111.975, 2.3 | 1997-2001 | - |
| Mercedes - Europe | C250D | OM605.910, 2.5 | 1993-1995 | - |
| Mercedes - Europe | C250D | 2500 | 1993-2001 | - |
| Mercedes - Europe | C250D | OM605.960, 2.5 Turbo | 1995-2000 | - |
| Mercedes - Europe | C250T | OM605.960, 2.5 Turbo | 1996-2001 | - |
| Mercedes - Europe | C280 | 2800, V6 | 1994-1997 | - |
| Mercedes - Europe | CLK200 | M111.944, 2.0 | 1996-2000 | - |
| Mercedes - Europe | CLK200 | 2000 | 1997-2000 | - |
| Mercedes - Europe | CLK230 | 2300 Kompressor | 1997-2000 | - |
| Mercedes - Europe | CLK230 | M111.975, 2.3 | 1997-2000 | - |
| Mercedes - Europe | DMC 12 | 2200 | 1992-1993 | - |
| Mercedes - Europe | E200 | 2000 | 1993-2000 | - |
| Mercedes - Europe | E200D | OM604.917, 2.0 | 1997-1999 | - |
| Mercedes - Europe | E220 | 2200 | 1993-1997 | - |
| Mercedes - Europe | E220D | OM604.912, 2.2 | 1995-1999 | - |
| Mercedes - Europe | E230 | 2300 | 1995-1998 | - |
| Mercedes - Europe | E250D | OM605.911, 2.5 | 1993-1995 | - |
| Mercedes - Europe | E250D | 2500 | 1993-1998 | - |
| Mercedes - Europe | E250D | OM605.912, 2.5 | 1995-1999 | - |
| Mercedes - Europe | E280 | 2800 | 1993-1996 | - |
| Mercedes - Europe | E300D | OM603.963, 3.0 Turbo | 1993-1995 | - |
| Mercedes - Europe | E300D | OM606.910, 3.0 | 1993-1995 | - |
| Mercedes - Europe | E300D | 3000 | 1993-1997 | - |
| Mercedes - Europe | E300D | OM606.912, 3.0 | 1995-1997 | - |
| Mercedes - Europe | E300TD | OM603.963, 3.0 Turbo | 1993-1995 | - |
| Mercedes - Europe | E300TD | OM603.960, 3.0 Turbo | 1993-1996 | - |
| Mercedes - Europe | E300TD | OM606.910, 3.0 | 1993-1996 | - |
| Mercedes - Europe | E300TD | 3000 | 1993-1997 | - |
| Mercedes - Europe | E320 | 3200 | 1993-1997 | - |
| Mercedes - Europe | G350TD | OM603.972, 3.5 | 1994-1996 | - |
| Mercedes - Europe | V200 | M111948E20, 2.0 | 1996-2003 | - |
| Mercedes - Europe | V230 W638 | 2300 | 1996-2003 | - |
| Mercedes - Europe | V230 | M111978E23, 2.3 | 1996-2003 | - |
| Mercedes LCV - Europe | 208D | 2300 | 1993-1995 | - |
| Mercedes LCV - Europe | 210D | 2300 | 1993-1995 | - |
| Mercedes LCV - Europe | 308D | 2300 | 1993-1995 | - |
| Mercedes LCV - Europe | 310D | 2900 | 1993-1995 | - |
| Mercedes LCV - Europe | 408D | OM601.940, 2.3L | 1988-1995 | - |
| Mercedes LCV - Europe | 408D | 2300 | 1993-1995 | - |
| Mercedes LCV - Europe | 410D | 2900 | 1993-1995 | - |
| Mercedes LCV - Europe | 508D | 2300 | 1993-1995 | - |
| Mercedes LCV - Europe | 508D | OM60.1941, 2.3L | 1993 | - |
| Mercedes LCV - Europe | Escalade | OM602.940, 2.9L | 1988-1995 | - |
| Mercedes LCV - Europe | L6 | OM601.940, 2.3L | 1988-1994 | - |
| Mercedes LCV - Europe | M3 | OM60.2940 | 1988-1995 | - |
| Mercedes LCV - Europe | M3 | 2300 | 1993-1995 | - |
| Mercedes LCV - Europe | M3 | M102.945, 2.3L | 1993-1995 | - |
| Mercedes LCV - Europe | Magnum | OM601.940, 2.3L | 1988-1995 | - |
| Mercedes LCV - Europe | Mirada | OM602.940, 2.9L | 1988-1995 | - |
| Mercedes LCV - Europe | Mirada | 2300 | 1993-1995 | - |
| Mercedes LCV - Europe | Mirada | M102.942, 2.3L | 1993-1995 | - |
| Mercedes LCV - Europe | Mirada | M102.945, 2.3L | 1993-1995 | - |
| Mercedes LCV - Europe | Sprinter 208D | OM601.943, 2.3L | 1995-1997 | - |
| Mercedes LCV - Europe | Sprinter 208D | 2300 | 1995-2000 | - |
| Mercedes LCV - Europe | Sprinter 210D | 2900 | 1995-2000 | - |
| Mercedes LCV - Europe | Sprinter 212D | 2900 | 1995-2000 | - |
| Mercedes LCV - Europe | Sprinter 212D | OM602.980DELA, 2.9L | 1995 | - |
| Mercedes LCV - Europe | Sprinter 214 | 2300, Petrol | 1995-2006 | - |
| Mercedes LCV - Europe | Sprinter 214 | M111.979 E23, 2.3L | 1995 | - |
| Mercedes LCV - Europe | Sprinter 308D | OM601.943, 2.3L | 1995-1997 | - |
| Mercedes LCV - Europe | Sprinter 308D | 2300 | 1995-2000 | - |
| Mercedes LCV - Europe | Sprinter 310D | 2900 | 1995-2000 | - |
| Mercedes LCV - Europe | Sprinter 312D | 2900 | 1995-2000 | - |
| Mercedes LCV - Europe | Sprinter 312D | OM602.980DELA, 2.9L | 1995 | - |
| Mercedes LCV - Europe | Sprinter 314 | M111.979 E23, 2.3L | 1995 | - |
| Mercedes LCV - Europe | Sprinter 314 | 2300, Petrol | 2000-2006 | - |
| Mercedes LCV - Europe | Sprinter 408D | OM601.943, 2.3L | 1995-1997 | - |
| Mercedes LCV - Europe | Sprinter 410D | 2900 | 1997-2000 | - |
| Mercedes LCV - Europe | Sprinter 412D | 2900 | 1995-2000 | - |
| Mercedes LCV - Europe | Sprinter 412D | OM602.980DELA, 2.9L | 1995 | - |
| Mercedes LCV - Europe | Sprinter 414 | M111.979 E23, 2.3L | 1995 | - |
| Mercedes LCV - Europe | Sprinter 414 | 2300, Petrol | 2000-2006 | - |
| Mercedes LCV - Europe | Vito 113 | M111.948 E20, 2.0L | 1995 | - |
| Mercedes LCV - Europe | Vito 113 | 2000, Petrol | 1996-2003 | - |
| Mercedes-Benz | 300CE | L6 3.2L 3199cc Gas | 1993 | - |
| Mercedes-Benz | 300D | L6 3.0L 2998cc | 1987 | - |
| Mercedes-Benz | 300E | L6 2.8L 2799cc Gas | 1993 | - |
| Mercedes-Benz | 300E | L6 3.2L 3199cc Gas | 1993 | - |
| Mercedes-Benz | 300SD | L6 3.4L 3449cc Diesel | 1992-1993 | - |
| Mercedes-Benz | 300TE | L6 3.2L 3199cc Gas | 1993 | - |
| Mercedes-Benz | C220 | L4 2.2L 2199cc | 1994-1996 | - |
| Mercedes-Benz | C220 | L4 2.2L 2199cc | 1996 | - |
| Mercedes-Benz | C230 | L4 2.3L 2295cc | 1997-1998 | - |
| Mercedes-Benz | C230 | L4 2.3L 2295cc | 1997-2000 | - |
| Mercedes-Benz | C280 | L6 2.8L 2799cc | 1994-1995 | - |
| Mercedes-Benz | C280 | L6 2.8L 2799cc | 1995 | - |
| Mercedes-Benz | C280 | L6 2.8L 2799cc | 1996-1997 | - |
| Mercedes-Benz | C36 AMG | L6 3.6L 3606cc | 1995-1997 | - |
| Mercedes-Benz | E300 | L6 3.0L 2996cc Diesel | 1995-1997 | - |
| Mercedes-Benz | E320 | L6 3.2L 3199cc | 1994-1996 | - |
| Mercedes-Benz | E320 | L6 3.2L 3199cc | 1995 | - |
| Mercedes-Benz | E320 | L6 3.2L 3199cc | 1996-1997 | - |
| Ssangyong - Europe | Family | OM661D23, 2.3 Diesel | 1986-1996 | - |
| Ssangyong - Europe | Istana | OM661D23, 2.3 Diesel | 1995 | - |
| Ssangyong - Europe | Istana | OM662D29, 2.9 Diesel | 1995 | - |
| Ssangyong - Europe | Korando | 661990, 2.3 Diesel | 1996 | - |
| Ssangyong - Europe | Korando | 662910, 2.9 Diesel | 1996 | - |
| Ssangyong - Europe | Korando | 2900 | 1997-1998 | - |
| Ssangyong - Europe | Musso | OM661D23, 2.3 Diesel | 1993 | - |
| Ssangyong - Europe | Musso | OM662D29, 2.9 Diesel | 1993 | - |
| Ssangyong - Europe | Musso | 661910, 2.3 Diesel | 1994 | - |
| Ssangyong - Europe | Musso | 2900 | 1997-1999 | - |
| Ssangyong - Europe | Musso | 662910, 2.9 Diesel | 1997 | - |
| Volkswagen - Europe | LT 28-35 II Bus (2DB, 2DE, 2DK) Eng.AGL 2.3 105kw | AGL | 1996-2006 | - |
| Volkswagen - Europe | LT 28-46 II Box (2DA, 2DD, 2DH) Eng.AGL 2.3 105kw | AGL | 1996-2006 | - |
| Volkswagen - Europe | LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM) Eng.AGL 2.3 105kw | AGL | 1996-2006 | - |
| Volkswagen - Europe | LT | AGL, 2.3L | 1996 | - |
| Volkswagen LCV - Europe | LT | 2300, AGL | 1996-2001 | - |
Use these checks together with the application table before final ordering.
Compare Part No, OE numbers, Lester Numbers, the application records, and the spec table. The page is organized around Audi - Europe 100 (4A, C4) Eng.AAD, ABK 2.0 E 85kw, Audi - Europe 100 Avant (4A, C4) Eng.AAD, ABK 2.0 E 85kw, Audi - Europe 164 and related applications.
Start with Voltage: 12V, Amperage: 90A, Rotation: CW, Pulley Class: S6, then cross-check OE numbers Audi, Volkswagen 00A-903-025, 050-903-015B, 050-903-015BX.
Share label photos, drive-end and connector shots, and any partial number or Lester Numbers 13611, 13613, 13709, 21168. That usually narrows the match quickly.
11633, Caterpillar 0R-9699, 144-9963, Denso 102211-1830
Caterpillar 302.5C, Caterpillar 902, Volvo DD70 and related applications

7024, 7509, Chrysler 3438701, 3438702, 3438703, 3438704, 3438803, 3438804, 3438806, 3438807, 3438813, 3579222, 3579224, 3621861, 3621867, 3656217, 3656218, 3656219, 3656449, 3656450, 3656451, 3656456, 3656459, 3656471, 3656513, 3656570, 3656614, 3656615, 3656645, 3656713, 3752230, 3755191, 3755192, 3755193, 3755403, 3755404, 3755405, 3755406, 3755407, 3755413, 3755414, 3755447, 3780588, 3780589, 3874695, 3874696, 3874697, 3874698, 3874700, 3874701, 3874777, 3895326, 3895641, 4091563, 4091564, 4091565, 4091566, 4091568, 4091572, 4091647, 4091727, 4091795, 4111226, 4111928, 4111944, 4176002, 4176004, 4176007, 4176094, 4289689, 4289975, Volvo 3579222
Chrysler 300, Chrysler Cordoba, Chrysler E Class and related applications