Fitment-first matching
CF-23877N is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.

Alternators
CF-23877N alternator for Renault Heavy Duty - Europe Manager, Renault Kerax, Renault Magnum and related applications (24V / 110A / S8).
| Voltage | 24V |
|---|---|
| Amperage | 110A |
| Rotation | CW |
| Pulley Class | S8 |
| Regulator/Fan | IR/IF |
| Part No | CF-23877N |
|---|---|
| MFR | BOSCH |
| Part Type | Alternator |
| Lester Numbers | |
|---|---|
| Bosch | |
| DAF | |
| Mahle | |
| Marelli | |
| Prestolite | |
| Renault | |
| Volvo | |
| Volvo-Penta |
Alternator matching focuses on amperage, voltage, pulley configuration, regulator/fan design, plugs, and OE replacement references.
CF-23877N is prepared for alternator sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR BOSCH and replacement references including 23877 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Part No
CF-23877N
Records
50
Makes
4
Models
13
Year range
1991-2013
| Make | Model | Engine | Year | Note |
|---|---|---|---|---|
| Renault Heavy Duty - Europe | Manager | 1991-1996 | - | |
| Renault | Kerax | MIDR 06.20.45 E/3 ; 9.8L | 1997-1999 | - |
| Renault | Kerax | MIDR 06.20.45 C/4 ; 9.8L | 1997-2002 | - |
| Renault | Kerax | MIDR 06.20.45 D/41 ; 9.8L | 1997-2002 | - |
| Renault | Kerax | MIDR 06.20.45 E/41; 9.8L | 1997-2002 | - |
| Renault | Kerax | MIDR 06.23.56 A/41 ; 11.1L | 1998-2002 | - |
| Renault | Kerax | MIDR 06.23.56 B/41 ; 11.1L | 1998-2002 | - |
| Renault | Kerax | MIDR 06.23.56 A3 ; 9.9L | 1999-2003 | - |
| Renault | Kerax | dCI 11 C ; 11.1L | 2001-2006 | - |
| Renault | Kerax | dCI 11 E ; 11.1L | 2001-2006 | - |
| Renault | Kerax | dCI 11 G ; 11.1L | 2001-2006 | - |
| Renault | Kerax | dCI 11 I ; 11.1L | 2001-2006 | - |
| Renault | Magnum | MIDR 06.35.40 P41 ; 12.0L | 1996-1997 | - |
| Renault | Magnum | MIDR 06.24.65 A42 ; 12.0L | 1996-2000 | - |
| Renault | Magnum | MIDR 06.24.65 B42 ; 12.0L | 1996-2000 | - |
| Renault | Magnum | MIDR 06.24.65 C42 ; 12.0L | 1996-2000 | - |
| Renault | Magnum | V-Mack-EE9-560 ; 16.5L | 1996-2000 | - |
| Renault | Magnum | MIDR 06.24.65 A46 ; 12.0L | 1999-2001 | - |
| Renault | Magnum | MIDR 06.24.65 B46 ; 12.0L | 1999-2001 | - |
| Renault | Magnum | MIDR 06.24.65 C46 ; 12.0L | 1999-2001 | - |
| Renault | Midliner | MIDR 06.02.26 Y/41 | 1996-2000 | - |
| Renault | Midlum | MIDR 04.02.26 A/4 ; 4.0L | 2000-2001 | - |
| Renault | Midlum | MIDR 04.02.26 B/4 ; 4.0L | 2000-2001 | - |
| Renault | Midlum | MIDR 06.02.26 V/4 ; 6.2L | 2000-2001 | - |
| Renault | Midlum | MIDR 06.02.26 W/4 ; 6.2L | 2000-2001 | - |
| Renault | Midlum | MIDR 06.02.26 Y/41 | 2000-2001 | - |
| Renault | Midlum | dCI 4B ; 4.0L | 2001-2006 | - |
| Renault | Midlum | dCI 4C ;4.0L | 2001-2006 | - |
| Renault | Midlum | dCI 6A 6.2L | 2001-2006 | - |
| Renault | Midlum | dCI 6W ; 6.2L | 2001-2006 | - |
| Renault | Premium | MIDR 06.02.26 W/4 ; 6.2L | 1996-2001 | - |
| Renault | Premium | MIDR 06.02.26 Y41 ; 6.2L | 1996-2001 | - |
| Renault | Premium | MIDR 06.20.45 C/4 ; 9.8L | 1996-2001 | - |
| Renault | Premium | MIDR 06.20.45 D/41 ; 9.8L | 1996-2001 | - |
| Renault | Premium | MIDR 06.20.45 E/41 ; 9.8L | 1996-2001 | - |
| Renault | Premium | MIDR 06.23.56 A/41 ; 11.1L | 1996-2001 | - |
| Renault | Premium | MIDR 06.23356 B/41 ; 11.1L | 1996-2001 | - |
| Renault | Premium | dCI 06.23.56 B43 ; 11.1L | 2000-2001 | - |
| Renault | Premium | dCI 11 C 11.1L | 2000-2006 | - |
| Renault | Premium | dCI 11 E ; 11.1L | 2000-2006 | - |
| Renault | Premium | dCI 11 G ; 11.1L | 2000-2006 | - |
| Volvo Heavy Duty - Europe | FM13 | 2007-2013 | - | |
| Volvo | B12B | 12.0L Dsl | 2001-2012 | - |
| Volvo | FH12 | 1993-2000 | - | |
| Volvo | FH12 | 12.1L Dsl | 2001-2006 | - |
| Volvo | FH12 | 2007-2013 | - | |
| Volvo | FM10 | 1999-2003 | - | |
| Volvo | FM12 | 12.1L Dsl. | 1998-2005 | - |
| Volvo | FM7 | 7.3L Dsl. | 1998-2001 | - |
| Volvo | FM9 | 9.0L Dsl. | 2001-2005 | - |
Use these checks together with the application table before final ordering.
Compare Part No, OE numbers, Lester Numbers, the application records, and the spec table. The page is organized around Renault Heavy Duty - Europe Manager, Renault Kerax, Renault Magnum and related applications.
Start with Voltage: 24V, Amperage: 110A, Rotation: CW, Pulley Class: S8, then cross-check OE numbers Bosch 0 124 655 008, 0 124 655 499, DAF 0910378, Mahle MG 802.
Share label photos, drive-end and connector shots, and any partial number or Lester Numbers 23877. That usually narrows the match quickly.
11633, Caterpillar 0R-9699, 144-9963, Denso 102211-1830
Caterpillar 302.5C, Caterpillar 902, Volvo DD70 and related applications

7024, 7509, Chrysler 3438701, 3438702, 3438703, 3438704, 3438803, 3438804, 3438806, 3438807, 3438813, 3579222, 3579224, 3621861, 3621867, 3656217, 3656218, 3656219, 3656449, 3656450, 3656451, 3656456, 3656459, 3656471, 3656513, 3656570, 3656614, 3656615, 3656645, 3656713, 3752230, 3755191, 3755192, 3755193, 3755403, 3755404, 3755405, 3755406, 3755407, 3755413, 3755414, 3755447, 3780588, 3780589, 3874695, 3874696, 3874697, 3874698, 3874700, 3874701, 3874777, 3895326, 3895641, 4091563, 4091564, 4091565, 4091566, 4091568, 4091572, 4091647, 4091727, 4091795, 4111226, 4111928, 4111944, 4176002, 4176004, 4176007, 4176094, 4289689, 4289975, Volvo 3579222
Chrysler 300, Chrysler Cordoba, Chrysler E Class and related applications