Fitment-first matching
CF-30229N-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.

Starter Motors
CF-30229N-A starter motor for Citroen - Europe JUMPER Box Eng. 2.2 HDi 110 81kw, Citroen - Europe JUMPER Box Eng. 2.2 HDi 130 96kw, Citroen - Europe JUMPER Box Eng. 2.2 HDi 150 110kw and related applications (2.5kW / 12T / 12V).
| Voltage | 12V |
|---|---|
| Teeth | 12T |
| Rotation | CW |
| Power | 2.5kW |
| Starter Type | PMGR |
| Part No | CF-30229N-A |
|---|---|
| MFR | BOSCH |
| Lester Numbers | 30229 |
| OE Numbers | Bosch 0 001 139 023, 0 001 139 024, Ford 1740948, 1745176, CC1T-11000-DA, CC1T-11000-DB, CC1T-11000-DC, PSA Peugeot Citroen 96 786 90180 |
| Part Type | Starter |
| Design | PMGR |
Starter motors are checked around electrical output, rotation, pinion teeth, housing design, and OE replacement references before quotation.
CF-30229N-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR BOSCH and replacement references including 30229 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Application reference
CF-30229N-A
Records
21
Makes
3
Models
20
Year range
2007-2015
| Make | Model | Year | Engine | Note |
|---|---|---|---|---|
| Citroen - Europe | JUMPER Box Eng. 2.2 HDi 110 81kw | 2011 | - | |
| Citroen - Europe | JUMPER Box Eng. 2.2 HDi 130 96kw | 2011 | - | |
| Citroen - Europe | JUMPER Box Eng. 2.2 HDi 150 110kw | 2011 | - | |
| Citroen - Europe | JUMPER Bus Eng. 2.2 HDi 130 96kw | 2011 | - | |
| Citroen - Europe | JUMPER Bus Eng. 2.2 HDi 150 110kw | 2011 | - | |
| Citroen - Europe | Jumper III | 2011-2014 | 2.2 HDi 2198cc 4HG, 4HH, 4HJ | - |
| Citroen - Europe | JUMPER Platform/Chassis Eng. 2.2 HDi 130 96kw | 2011 | - | |
| Citroen - Europe | JUMPER Platform/Chassis Eng. 2.2 HDi 150 110kw | 2011 | - | |
| Citroen - Europe | Relay III | 2011-2014 | 2.2 HDi 2198cc 4HG, 4HH, 4HJ | - |
| Ford - Europe | TRANSIT Box Eng.CVF5 2.2 TDCi 114kw | 2013-2015 | CVF5 | - |
| Ford - Europe | TRANSIT Box Eng.CY14, CYF5, CYFG, USF6 2.2 TDCi 92kw | 2013-2015 | "CY14, CYF5, CYFG, USF6" | - |
| Ford - Europe | TRANSIT Box Eng.DRF5 2.2 TDCi 74kw | 2013-2015 | DRF5 | - |
| Ford - Europe | TRANSIT Box Eng.PGFA, PGFB, UHFA, UHFB, UHFC 2.2 TDCi 103kw | 2007-2014 | PGFA; PGFB; UHFA; UHFB; UHFC | - |
| Ford - Europe | TRANSIT Bus Eng.CY14, CYF5, CYFG 2.2 TDCi 92kw | 2013-2015 | "CY14, CYF5, CYFG" | - |
| Ford - Europe | TRANSIT Bus Eng.DRF5 2.2 TDCi 74kw | 2013 | DRF5 | - |
| Ford - Europe | TRANSIT Platform/Chassis Eng.CVF5 2.2 TDCi 114kw | 2013-2015 | CVF5 | - |
| Ford - Europe | TRANSIT Platform/Chassis Eng.CYF5 2.2 TDCi 92kw | 2013-2015 | CYF5 | - |
| Ford - Europe | TRANSIT Platform/Chassis Eng.DRF5 2.2 TDCi 74kw | 2013-2015 | DRF5 | - |
| Ford - Europe | Transit VII | 2011-2014 | 2.2 TDCi 2198cc CYFA, CYFB, CYFC, CYFD | - |
| Ford - Europe | Transit VII | 2011-2014 | 2.2 TDCi 2198cc DRFA, DRFB, DRFC, DRFE | - |
| Peugeot - Europe | Boxer - LCV | 2011-2014 | 2.2 HDi 2198cc 4HG, 4HH, 4HJ | - |

Ford E9OF-11000-AA, E9OF-11000-BA, E9OY-11002-A, E9OY-11002-B, F0OU-11000-AA, F0OY-11000-AA, F0OY-11002-A, F0OY-11002-ARM, F23U-11000-AA, F23Z-11002-A, F23Z-11002-ARM, F2DU-11000-AA, F2DU-11000-BA, F2DZ-11002-A, F3DU-11000-AA, F3DZ-11002-A, F3DZ-11002-ARM, FOOY-11002-A, FOOY-11002-ARM, Ford Engineering E9OF-AA, E9OF-BA, F0OU-AA, F0OY-AA, F23U-AA, F2DU-AA, F2DU-BA, F3DU-AA, RM1U2J11000BA, RM4U2J11A230NA, RM4U2J11A230SA, Toyota 27060-96001
Ford Taurus, Ford Tempo, Ford Windstar and related applications

Ford 1416219, 81AB-11000-EB, 86AB-11000-HA, 86AB-11000-RA, 86AB-11000-VA, 91AB-11000-BA, 91AB-11000-BJ, 91AB-11000-EA, F02F-11000-AA, F02U-11000-AA, F02Z-11002-A, F13U-11000-AA, F13Z-11002-A, F13Z-11002-ARM, F23U-11000-BC, F23Z-11002-B, F23Z-11002-BRM, F4FU-11000-AA, FO2Z-11002-A, Ford Engineering F02F-AA, F02U-AA, F13U-AA, F23U-BC, F4FU-AA, RM4U2J11A230KA, RM4U2J11A230TA, Mazda ZZM1-18-400
Ford Aerostar, Ford F-100 Ranger, Ford Probe and related applications