CF-6452NM-A Heavy-Duty Truck Starter Motor

Starter Motors

CF-6452NM-A

CF-6452NM-A starter motor for Blue Bird All American FE, Blue Bird Vision School Bus, Chevrolet B7 and related applications (1.7kW / 9T / 12V).

Brand

Specification

Voltage12V
Teeth9T
RotationCW
Power1.7kW
Starter TypePMGR

Features

Part NoCF-6452NM-A
MFRDELCO
Lester Numbers6452
OE NumbersDelco 10465375, 8000146, 9000812, 9000864, GM 12606097, 15052338
Part TypeStarter
DesignPMGR

Product Advantages

Starter motors are checked around electrical output, rotation, pinion teeth, housing design, and OE replacement references before quotation.

Fitment-first matching

CF-6452NM-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.

Quality and test focus

Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.

Replacement sourcing support

MFR DELCO and replacement references including 6452 help buyers compare existing units and reduce wrong-part risk.

Inquiry-ready supply

Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.

Application Information

Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.

Application reference

CF-6452NM-A

Records

98

Makes

9

Models

72

Year range

1995-2018

MakeModelYearEngineNote
Blue BirdAll American FE2009V8 8.1L 496cid General Motors L18-
Blue BirdVision School Bus2009-2014V8 8.1L 496cid General Motors L18-
Blue BirdVision School Bus2018V8 8.1L 496cid General Motors L18-
ChevroletB71995-1998V8 6.0L 366cid General Motors LS0-
ChevroletB71995-1998V8 7.0L 6998cc 427cid General Motors LR0-
ChevroletB71999-2000V8 7.4L 454cid General Motors LP4-
ChevroletB72001-2002V8 8.1L 496cid General Motors L18-
ChevroletC4500 Kodiak2003-2009V8 8.1L 496cid General Motors L18-
ChevroletC5500 Kodiak2003-2009V8 8.1L 496cid General Motors L18-
ChevroletC60 Kodiak1996V8 6.0L 366cid General Motors LS0-
ChevroletC60 Kodiak1996V8 7.0L 6998cc 427cid General Motors LR0-
ChevroletC6500 Kodiak1997-1998V8 6.0L 366cid General Motors LS0-
ChevroletC6500 Kodiak1997-1998V8 7.0L 6998cc 427cid General Motors LR0-
ChevroletC6500 Kodiak1999-2000V8 7.4L 454cid General Motors LP4-
ChevroletC6500 Kodiak2001-2006V8 8.1L 496cid General Motors L18-
ChevroletC70 Kodiak1996V8 6.0L 366cid General Motors LS0-
ChevroletC70 Kodiak1996V8 7.0L 6998cc 427cid General Motors LR0-
ChevroletC7500 Kodiak1997-1998V8 6.0L 366cid General Motors LS0-
ChevroletC7500 Kodiak1997-1998V8 7.0L 6998cc 427cid General Motors LR0-
ChevroletC7500 Kodiak1999-2000V8 7.4L 454cid General Motors LP4-
ChevroletC7500 Kodiak2001-2009V8 8.1L 496cid General Motors L18-
ChevroletC85002003-2009V8 8.1L 496cid General Motors L18-
ChevroletP60001996V8 6.0L 366cid General Motors LS0-
ChevroletP60001996V8 7.0L 6998cc 427cid General Motors LR0-
ChevroletT65001997-1998V8 6.0L 366cid General Motors LS0-
ChevroletT75001997-1998V8 6.0L 366cid General Motors LS0-
FleetwoodBounder Classic2010V8 8.1L 496cid General Motors L18-
FleetwoodBounder2002-2010V8 8.1L 496cid General Motors L18-
FleetwoodFiesta LX2007-2010V8 8.1L 496cid General Motors L18-
FleetwoodFiesta Premium Edition2010V8 8.1L 496cid General Motors L18-
FleetwoodFiesta2002-2009V8 8.1L 496cid General Motors L18-
FleetwoodFlair2002-2007V8 8.1L 496cid General Motors L18-
FleetwoodPace Arrow2000-2010V8 8.1L 496cid General Motors L18-
FleetwoodSouthwind2000-2010V8 8.1L 496cid General Motors L18-
FleetwoodStorm2002-2007V8 8.1L 496cid General Motors L18-
FleetwoodTerra LX2007-2010V8 8.1L 496cid General Motors L18-
FleetwoodTerra Premium Edition2010V8 8.1L 496cid General Motors L18-
FleetwoodTerra2002-2009V8 8.1L 496cid General Motors L18-
GMCB71995-1998V8 6.0L 366cid General Motors LS0-
GMCB71995-1998V8 7.0L 6998cc 427cid General Motors LR0-
GMCB72001-2002V8 8.1L 496cid General Motors L18-
GMCC4500 Topkick2003-2009V8 8.1L 496cid General Motors L18-
GMCC5500 Topkick2003-2009V8 8.1L 496cid General Motors L18-
GMCC6000 Topkick1996V8 6.0L 366cid General Motors LS0-
GMCC6000 Topkick1996V8 7.0L 6998cc 427cid General Motors LR0-
GMCC6500 Topkick1997-1998V8 6.0L 366cid General Motors LS0-
GMCC6500 Topkick1997-1998V8 7.0L 6998cc 427cid General Motors LR0-
GMCC6500 Topkick2001-2009V8 8.1L 496cid General Motors L18-
GMCC7000 Topkick1996V8 6.0L 366cid General Motors LS0-
GMCC7000 Topkick1996V8 7.0L 6998cc 427cid General Motors LR0-
GMCC7500 Topkick1997-1998V8 6.0L 366cid General Motors LS0-
GMCC7500 Topkick1997-1998V8 7.0L 6998cc 427cid General Motors LR0-
GMCC7500 Topkick2001-2009V8 8.1L 496cid General Motors L18-
GMCC8500 Topkick2003-2009V8 8.1L 496cid General Motors L18-
GMCP60001996V8 7.0L 6998cc 427cid General Motors LR0-
GMCP65001996V8 6.0L 366cid General Motors LS0-
GMCP65001996V8 7.0L 6998cc 427cid General Motors LR0-
GMCT65001997-1998V8 6.0L 366cid General Motors LS0-
GMCT75001997-1998V8 6.0L 366cid General Motors LS0-
Thor Motor CoachChallenger2009-2010V8 8.1L 496cid General Motors L18-
TiffinAllegro Bay2002-2010V8 8.1L 496cid General Motors L18-
TiffinAllegro Open Road2001-2011V8 8.1L 496cid General Motors L18-
WinnebagoAdventurer2001-2010V8 8.1L 496cid General Motors L18-
WinnebagoBrave SE2001V8 8.1L 496cid General Motors L18-
WinnebagoBrave2001-2004V8 8.1L 496cid General Motors L18-
WinnebagoChieftain2002-2004V8 8.1L 496cid General Motors L18-
WinnebagoDestination2008-2009V8 8.1L 496cid General Motors L18-
WinnebagoMinnie2001-2002V8 8.1L 496cid General Motors L18-
WinnebagoSightseer2002-2010V8 8.1L 496cid General Motors L18-
WinnebagoSpirit2001-2002V8 8.1L 496cid General Motors L18-
WinnebagoSuncruiser2001-2007V8 8.1L 496cid General Motors L18-
WinnebagoSunflyer2002-2004V8 8.1L 496cid General Motors L18-
WinnebagoSunova2004-2007V8 8.1L 496cid General Motors L18-
WinnebagoSunrise SE2001V8 8.1L 496cid General Motors L18-
WinnebagoSunrise2001-2007V8 8.1L 496cid General Motors L18-
WinnebagoVista2009-2010V8 8.1L 496cid General Motors L18-
WinnebagoVoyage2006V8 8.1L 496cid General Motors L18-
WinnebagoVoyage2008V8 8.1L 496cid General Motors L18-
Workhorse Custom ChassisP322001-2006V8 8.1L 496cid General Motors L18-
Workhorse Custom ChassisR262007-2008V8 8.1L 496cid General Motors L18-
Workhorse Custom ChassisW182006-2010V8 8.1L 496cid General Motors L18-
Workhorse Custom ChassisW222001-2009V8 8.1L 496cid General Motors L18-
Workhorse Custom ChassisW222011V8 8.1L 496cid General Motors L18-
Workhorse Custom ChassisW242004-2005V8 8.1L 496cid General Motors L18-
Workhorse Custom ChassisW242007-2009V8 8.1L 496cid General Motors L18-
Workhorse Custom ChassisW242011V8 8.1L 496cid General Motors L18-
Workhorse Custom ChassisW522002-2005V8 8.1L 496cid General Motors L18-
Workhorse Custom ChassisW622007-2010V8 8.1L 496cid General Motors L18-
Workhorse Custom ChassisW722006V8 8.1L 496cid General Motors L18-
WorkhorseP322001-2005V8 8.1L 496cid General Motors L18-
WorkhorseR262007-2009V8 8.1L 496cid General Motors L18-
WorkhorseW162006-2009V8 8.1L 496cid General Motors L18-
WorkhorseW182006-2009V8 8.1L 496cid General Motors L18-
WorkhorseW202001-2009V8 8.1L 496cid General Motors L18-
WorkhorseW212007-2009V8 8.1L 496cid General Motors L18-
WorkhorseW222001-2009V8 8.1L 496cid General Motors L18-
WorkhorseW242004-2009V8 8.1L 496cid General Motors L18-
WorkhorseW252005-2009V8 8.1L 496cid General Motors L18-

Related Products

CF-3204N-A Passenger Vehicle Starter Motor
100% NEW Starter

CF-3204N-A

Brand:
Specifications:
1.4kW/12V, CW, 10T Pinion
SPECS FOR: StarterMFR: FORDDESIGN: PMGRVOLTAGE: 12

OEM Part Number:

Ford E9OF-11000-AA, E9OF-11000-BA, E9OY-11002-A, E9OY-11002-B, F0OU-11000-AA, F0OY-11000-AA, F0OY-11002-A, F0OY-11002-ARM, F23U-11000-AA, F23Z-11002-A, F23Z-11002-ARM, F2DU-11000-AA, F2DU-11000-BA, F2DZ-11002-A, F3DU-11000-AA, F3DZ-11002-A, F3DZ-11002-ARM, FOOY-11002-A, FOOY-11002-ARM, Ford Engineering E9OF-AA, E9OF-BA, F0OU-AA, F0OY-AA, F23U-AA, F2DU-AA, F2DU-BA, F3DU-AA, RM1U2J11000BA, RM4U2J11A230NA, RM4U2J11A230SA, Toyota 27060-96001

Application Summary:

Ford Taurus, Ford Tempo, Ford Windstar and related applications

CF-3213N-A Passenger Vehicle Starter Motor
100% NEW Starter

CF-3213N-A

Brand:
Specifications:
1.4kW/12V, CW, 10T Pinion
SPECS FOR: StarterMFR: FORDDESIGN: PMGRVOLTAGE: 12

OEM Part Number:

Ford 1416219, 81AB-11000-EB, 86AB-11000-HA, 86AB-11000-RA, 86AB-11000-VA, 91AB-11000-BA, 91AB-11000-BJ, 91AB-11000-EA, F02F-11000-AA, F02U-11000-AA, F02Z-11002-A, F13U-11000-AA, F13Z-11002-A, F13Z-11002-ARM, F23U-11000-BC, F23Z-11002-B, F23Z-11002-BRM, F4FU-11000-AA, FO2Z-11002-A, Ford Engineering F02F-AA, F02U-AA, F13U-AA, F23U-BC, F4FU-AA, RM4U2J11A230KA, RM4U2J11A230TA, Mazda ZZM1-18-400

Application Summary:

Ford Aerostar, Ford F-100 Ranger, Ford Probe and related applications