Fitment-first matching
CF-17780N is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.

Starter Motors
CF-17780N starter motor for Audi - Europe A3 (8L1) Eng.AGU, AQA, ARX 1.8 T quattro 110kw, Audi - Europe A3 (8L1) Eng.AJQ, APP, ARY, AUQ 1.8 T 132kw, Audi - Europe A3 (8L1) Eng.AJQ, ARY 1.8 T quattro 132kw and related applications (1.1kW / 10T / 12V).
| Voltage | 12V |
|---|---|
| Teeth | 10T |
| Rotation | CCW |
| Power | 1.1kW |
| Starter Type | PMGR |
| Part No | CF-17780N |
|---|---|
| MFR | BOSCH |
| Part Type | Starter |
| Lester Numbers | |
|---|---|
| Audi, Volkswagen | |
| Bosch | |
| Ford | |
| Letrika (Iskra) | |
| Letrika (Iskra) Sales | |
| Letrika (Iskra) Tech. | |
| Magneton | |
| Mahle | |
| Marelli |
Starter motors are checked around electrical output, rotation, pinion teeth, housing design, and OE replacement references before quotation.
CF-17780N is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR BOSCH and replacement references including 17780 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Part No
CF-17780N
Records
156
Makes
9
Models
70
Year range
1993-2010
| Make | Model | Engine | Year | Note |
|---|---|---|---|---|
| Audi - Europe | A3 (8L1) Eng.AGU, AQA, ARX 1.8 T quattro 110kw | "AGU, AQA, ARX" | 1998-2003 | - |
| Audi - Europe | A3 (8L1) Eng.AJQ, APP, ARY, AUQ 1.8 T 132kw | "AJQ, APP, ARY, AUQ" | 1999-2002 | - |
| Audi - Europe | A3 (8L1) Eng.AJQ, ARY 1.8 T quattro 132kw | "AJQ, ARY" | 1999-2002 | - |
| Audi - Europe | A3 (8L1) Eng.AMK, APY, AUL S3 quattro 154kw | "AMK, APY, AUL" | 1999-2001 | - |
| Audi - Europe | A3 (8L1) Eng.AVU, BFQ 1.6 75kw | "AVU, BFQ" | 2000-2002 | - |
| Audi - Europe | A3 Quattro | AGU, 1.8 Turbo | 1997-2003 | - |
| Audi - Europe | A3 Quattro | AQA, 1.8 Turbo | 1997-2003 | - |
| Audi - Europe | A3 Quattro | ARX, 1.8 Turbo | 1997-2003 | - |
| Audi - Europe | A3 Quattro | AGN, 1.8 | 1998-1999 | - |
| Audi - Europe | A3 Quattro | AJQ, 1.8 Turbo | 1998-2000 | - |
| Audi - Europe | A3 Quattro | ARY, 1.8 Turbo | 2000-2003 | - |
| Audi - Europe | A3 Quattro | AUQ, 1.8 Turbo | 2000-2003 | - |
| Audi - Europe | A3 | AEH, 1.6 | 1996-2001 | - |
| Audi - Europe | A3 | AKL, 1.6 | 1996-2001 | - |
| Audi - Europe | A3 | 1600, AKL | 1997-2001 | - |
| Audi - Europe | A3 | AGN, 1.8 | 1998-2001 | - |
| Audi - Europe | A3 | 1800 | 1998-2003 | - |
| Audi - Europe | A3 | 1800, Turbo | 1998-2003 | - |
| Audi - Europe | A3 | AGU, 1.8 Turbo | 1998-2003 | - |
| Audi - Europe | A3 | APG, 1.8 | 1998-2003 | - |
| Audi - Europe | A3 | AQA, 1.8 Turbo | 1998-2003 | - |
| Audi - Europe | A3 | 1800, Quattro Turbo | 1999-2003 | - |
| Audi - Europe | A3 | ARX, 1.8 Turbo | 1999-2003 | - |
| Audi - Europe | A3 | ARZ, 1.8 Turbo | 1999-2003 | - |
| Audi - Europe | A3 | AUM, 1.8 Turbo | 1999-2003 | - |
| Audi - Europe | A3 | ARY, 1.8 Turbo | 2000-2001 | - |
| Audi - Europe | A3 | AUQ, 1.8 Turbo | 2000-2003 | - |
| Audi - Europe | TT Roadster (8N9) Eng.AJQ, ARY, AUQ 1.8 T quattro 132kw | "AJQ, ARY, AUQ" | 2000-2005 | - |
| Audi - Europe | TT Roadster (8N9) Eng.AUM 1.8 T 110kw | AUM | 2003-2005 | - |
| Audi | A3 | L4 1.8L 1781cc | 2000-2003 | - |
| Audi | TT Quattro | L4 1.8L 1781cc VIN C; ATC | 2000 | - |
| Audi | TT Quattro | L4 1.8L 1781cc VIN S; ATC | 2000 | - |
| Audi | TT Quattro | L4 1.8L 1781cc VIN C; AWP | 2002 | - |
| Audi | TT Quattro | L4 1.8L 1781cc | 2003 | - |
| Audi | TT | L4 1.8L 1781cc | 2000 | - |
| Audi | TT | L4 1.8L 1781cc ATC | 2001 | - |
| Audi | TT | L4 1.8L 1781cc AWP | 2001 | - |
| Audi | TT | L4 1.8L 1781cc VIN C | 2002 | - |
| Ford - Europe | GALAXY (WGR) Eng.NSE, ZVSA 2.0 i 85kw | NSE; ZVSA | 1998-2000 | - |
| Seat - Europe | ALHAMBRA (7V8, 7V9) Eng.AJH, AWC 1.8 T 20V 110kw | AJH, AWC | 1997-2010 | - |
| Seat - Europe | Alhambra | ADY, 2.0 | 1998-2000 | - |
| Seat - Europe | CORDOBA (6K2) Eng.AQX, AYP 1.8 T 20V Cupra 115kw | AQX, AYP | 2000-2002 | - |
| Seat - Europe | IBIZA II (6K1) Eng.ABF 2.0 i 16V 110kw | ABF | 1996-1999 | - |
| Seat - Europe | IBIZA III (6K1) Eng.AQX, AYP 1.8 T 20V Cupra 115kw | AQX, AYP | 2000-2002 | - |
| Seat - Europe | Ibiza | AQX, 1.8 20V | 1999-2002 | - |
| Seat - Europe | Ibiza | AYP, 1.8 20V | 1999-2002 | - |
| Seat - Europe | LEON (1M1) Eng.AGN, APG 1.8 20V 92kw | AGN, APG | 1999-2006 | - |
| Seat - Europe | Leon 4 | AJQ, 1.8 Turbo | 2000-2001 | - |
| Seat - Europe | Leon 4 | ARY, 1.8 Turbo | 2000-2004 | - |
| Seat - Europe | Leon | APP, 1.8 Turbo | 1999-2004 | - |
| Seat - Europe | Leon | AUQ, 1.8 Turbo 20V | 2000-2004 | - |
| Seat - Europe | TOLEDO I (1L) Eng.ABF 2.0 i 16V 110kw | ABF | 1993-1999 | - |
| Seat - Europe | TOLEDO II (1M2) Eng.AGN, APG 1.8 20V 92kw | AGN, APG | 1998-2004 | - |
| Seat - Europe | Toledo | AGN, 1.8 | 1998-2003 | - |
| Seat | Alhambra | L4 1.8L 1781cc | 2003 | - |
| Seat | Ibiza | L4 1.8L 1781cc | 2008 | - |
| Seat | Leon | L4 1.8L 1781cc | 2004 | - |
| Skoda - Europe | OCTAVIA (1U2) Eng.AEG, APK, AQY, AZH, AZJ 2.0 85kw | AEG, APK, AQY, AZH, AZJ | 1999-2007 | - |
| Skoda - Europe | OCTAVIA (1U2) Eng.AGN 1.8 92kw | AGN | 1996-2000 | - |
| Skoda - Europe | OCTAVIA (1U2) Eng.AGU, ARX, ARZ, AUM 1.8 T 110kw | AGU, ARX, ARZ, AUM | 1997-2010 | - |
| Skoda - Europe | OCTAVIA (1U2) Eng.ARX 1.8 T 4x4 110kw | ARX | 2001-2006 | - |
| Skoda - Europe | OCTAVIA (1U2) Eng.AUQ RS 1.8 T 132kw | AUQ | 2001-2006 | - |
| Skoda - Europe | OCTAVIA Combi (1U5) Eng.AEG, APK, AQY, AZH, AZJ 2.0 85kw | AEG, APK, AQY, AZH, AZJ | 1999-2007 | - |
| Skoda - Europe | OCTAVIA Combi (1U5) Eng.AGN 1.8 20V 92kw | AGN | 1998-2000 | - |
| Skoda - Europe | OCTAVIA Combi (1U5) Eng.AGU, ARX, ARZ, AUM 1.8 T 110kw | AGU, ARX, ARZ, AUM | 1998-2010 | - |
| Skoda - Europe | OCTAVIA Combi (1U5) Eng.ARX 1.8 T 4x4 110kw | ARX | 2001-2006 | - |
| Skoda - Europe | OCTAVIA Combi (1U5) Eng.ATF 2.0 4x4 88kw | ATF | 2000-2010 | - |
| Skoda - Europe | OCTAVIA Combi (1U5) Eng.AUQ RS 1.8 T 132kw | AUQ | 2002-2006 | - |
| Skoda - Europe | OCTAVIA Combi (1U5) Eng.AZH, AZJ 2.0 4x4 85kw | AZH, AZJ | 2000-2004 | - |
| Skoda - Europe | Octavia Combi | AGN, 1.8 | 1998-1999 | - |
| Skoda - Europe | Octavia Combi | AGU, 1.8 Turbo | 1998-2004 | - |
| Skoda - Europe | Octavia Combi | ARZ, 1.8 Turbo | 2000-2004 | - |
| Skoda - Europe | Octavia | AGN, 1.8 | 1998-1999 | - |
| Skoda - Europe | Octavia | AGU, 1.8 Turbo | 1998-2004 | - |
| Skoda - Europe | Octavia | AQY, 2.0 | 1999-2002 | - |
| Skoda - Europe | Octavia | ARZ, 1.8 Turbo | 2000-2004 | - |
| Volkswagen - China | Bora | 1.8, Non-Turbo, Gas (BAF) | 2001 | - |
| Volkswagen - China | Bora | 1.8, Turbo, Gas (BAE) | 2001 | - |
| Volkswagen - China | Bora | 1.8, Turbo, Gas (BAE) | 2003 | - |
| Volkswagen - China | Bora | 1.8, Non-Turbo, Gas (BAF) | 2005 | - |
| Volkswagen - China | Golf | 2.0, Non-Turbo, Gas (APK) | 2004 | - |
| Volkswagen - Europe | BORA (1J2) Eng.AGN 1.8 4motion 92kw | AGN | 1999-2005 | - |
| Volkswagen - Europe | BORA Estate (1J6) Eng. 2.0 4motion 88kw | 1999-2003 | - | |
| Volkswagen - Europe | BORA Estate (1J6) Eng.AGN 1.8 4motion 92kw | AGN | 1999-2005 | - |
| Volkswagen - Europe | BORA Estate (1J6) Eng.APK, AQY, AZG, AZH, AZJ 2.0 85kw | APK; AQY; AZG; AZH; AZJ | 1999-2005 | - |
| Volkswagen - Europe | Bora Variant | AQY, 2.0 | 1999-2005 | - |
| Volkswagen - Europe | Bora | AQY, 2.0 | 1998-2005 | - |
| Volkswagen - Europe | Bora | 2000, 8V, All Eng's | 1999-2006 | - |
| Volkswagen - Europe | Bora | 1800, Turbo, All Eng's | 2001-2006 | - |
| Volkswagen - Europe | GOLF IV (1J1) Eng.AGN 1.8 4motion 92kw | AGN | 1998-2005 | - |
| Volkswagen - Europe | GOLF IV (1J1) Eng.AGN, BAF 1.8 92kw | "AGN, BAF" | 1997-2005 | - |
| Volkswagen - Europe | GOLF IV (1J1) Eng.AGN, BAF 1.8 92kw | AGN; BAF | 1997-2005 | - |
| Volkswagen - Europe | GOLF IV (1J1) Eng.AGU, AQA, ARZ, AUM, AWD 1.8 T 110kw | "AGU, AQA, ARZ, AUM, AWD" | 2000-2005 | - |
| Volkswagen - Europe | GOLF IV (1J1) Eng.AGU, AQA, ARZ, AUM, AWD 1.8 T 110kw | AGU; AQA; ARZ; AUM; AWD | 2000-2005 | - |
| Volkswagen - Europe | GOLF IV (1J1) Eng.APK, AQY, AZG, AZJ, BER 2.0 85kw | APK; AQY; AZG; AZJ; BER | 1998-2004 | - |
| Volkswagen - Europe | GOLF IV Variant (1J5) Eng. 2.0 4motion 88kw | 1999-2006 | - | |
| Volkswagen - Europe | GOLF IV Variant (1J5) Eng.AGN 1.8 4motion 92kw | AGN | 1999-2006 | - |
| Volkswagen - Europe | GOLF IV Variant (1J5) Eng.APK, AQY, AZJ 2.0 85kw | APK; AQY; AZJ | 1999-2006 | - |
| Volkswagen - Europe | Golf IV Variant | APK, 2.0 | 1998-2006 | - |
| Volkswagen - Europe | Golf IV Variant | AGN, 1.8 | 1999-2000 | - |
| Volkswagen - Europe | Golf IV Variant | ARZ, 1.8 | 1999-2000 | - |
| Volkswagen - Europe | Golf IV Variant | AQY, 2.0 | 1999-2006 | - |
| Volkswagen - Europe | Golf IV Variant | AZH, 2.0 | 2000-2001 | - |
| Volkswagen - Europe | Golf IV Variant | AGU, 1.8 | 2000-2003 | - |
| Volkswagen - Europe | Golf IV Variant | AUM, 1.8 | 2000-2003 | - |
| Volkswagen - Europe | Golf IV Variant | AZJ, 2.0 | 2001-2006 | - |
| Volkswagen - Europe | Golf IV | 1800, 16V, AGN | 1997-1999 | - |
| Volkswagen - Europe | Golf IV | AGN, 1.8 | 1998-2000 | - |
| Volkswagen - Europe | Golf IV | AGU, 1.8 | 1998-2003 | - |
| Volkswagen - Europe | Golf IV | 2000, All Eng's | 1998-2004 | - |
| Volkswagen - Europe | Golf IV | APK, 2.0 | 1998-2004 | - |
| Volkswagen - Europe | Golf IV | AQY, 2.0 | 1998-2004 | - |
| Volkswagen - Europe | Golf IV | ARZ, 1.8 | 1999-2000 | - |
| Volkswagen - Europe | Golf IV | AZH, 2.0 | 2000-2001 | - |
| Volkswagen - Europe | Golf IV | AUM, 1.8 | 2000-2003 | - |
| Volkswagen - Europe | Golf IV | AZG, 2.0 | 2001-2005 | - |
| Volkswagen - Europe | Golf IV | AZJ, 2.0 | 2001-2005 | - |
| Volkswagen - Europe | NEW BEETLE (9C1, 1C1) Eng.AEG, APK, AQY, AVH, AZG, AZJ, BEJ, BER, BEV, BHP, CBPA 2.0 85kw | "AEG, APK, AQY, AVH, AZG, AZJ, BEJ, BER, BEV, BHP, CBPA" | 1998-2010 | - |
| Volkswagen - Europe | NEW BEETLE (9C1, 1C1) Eng.AEG, APK, AQY, AVH, AZG, AZJ, BEJ, BER, BEV, BHP, CBPA 2.0 85kw | AEG; APK; AQY; AVH; AZG; AZJ; BEJ; BER; BEV; BHP; CBPA | 1998-2010 | - |
| Volkswagen - Europe | NEW BEETLE (9C1, 1C1) Eng.AGU, APH, AVC, AWU, AWV, BKF 1.8 T 110kw | AGU; APH; AVC; AWU; AWV; BKF | 1999-2010 | - |
| Volkswagen - Europe | NEW BEETLE (9C1, 1C1) Eng.AYD, BFS 1.6 75kw | AYD; BFS | 2000-2010 | - |
| Volkswagen - Europe | NEW BEETLE Convertible (1Y7) Eng.AWU, AWV, BKF 1.8 T 110kw | AWU, AWV, BKF | 2003-2010 | - |
| Volkswagen - Europe | New Beetle | AEG, 2.0 | 1998-2005 | - |
| Volkswagen - Europe | New Beetle | AQY, 2.0 | 1998-2005 | - |
| Volkswagen - Europe | New Beetle | 1600, AYD | 2000-2005 | - |
| Volkswagen - Europe | New Beetle | 2000, All Eng's | 2000-2006 | - |
| Volkswagen - Europe | New Beetle | 1800, Turbo, AWU AWV | 2001-2006 | - |
| Volkswagen - Europe | New Beetle | 1600, BFS | 2002-2006 | - |
| Volkswagen - Europe | SHARAN (7M8, 7M9, 7M6) Eng.AJH, AWC 1.8 T 20V 110kw | "AJH, AWC" | 1997-2000 | - |
| Volkswagen - Europe | SHARAN (7M8, 7M9, 7M6) Eng.AJH, AWC 1.8 T 20V 110kw | AJH; AWC | 1997-2000 | - |
| Volkswagen - Europe | Sharan | 1800, 20V Turbo, AJH | 1997-2000 | - |
| Volkswagen - Europe | Sharan | 2000, ADY | 1998-2000 | - |
| Volkswagen - Europe | Sharan | ADY, 1.8 | 1998-2000 | - |
| Volkswagen - Europe | Sharan | AJH, 1.8 | 1998-2000 | - |
| Volkswagen | Beetle | L4 2.0L 1984cc 121cid | 1998-2004 | - |
| Volkswagen | Beetle | L4 1.8L 1781cc | 1999-2000 | - |
| Volkswagen | Beetle | L4 1.8L 1781cc | 2002 | - |
| Volkswagen | Beetle | L4 1.8L 1781cc GAS; AWV; Turbocharged | 2003 | - |
| Volkswagen | Beetle | L4 1.8L 1781cc AWV | 2004 | - |
| Volkswagen | Beetle | L4 1.8L 1781cc | 2005 | - |
| Volkswagen | Beetle | L4 2.0L 1984cc 121cid | 2005 | - |
| Volkswagen | Beetle | L4 2.0L 1984cc 121cid | 2006 | - |
| Volkswagen | Beetle | L4 2.0L 1984cc 121cid | 2008-2009 | - |
| Volkswagen | Golf City | L4 2.0L 1984cc 121cid | 2007-2010 | - |
| Volkswagen | Golf | L4 2.0L 1984cc 121cid | 1999-2001 | - |
| Volkswagen | Golf | L4 1.8L 1781cc | 2000-2004 | - |
| Volkswagen | Golf | L4 2.0L 1984cc 121cid Eng Code AVH | 2002 | - |
| Volkswagen | Golf | L4 2.0L 1984cc 121cid Eng Code AZG | 2002 | - |
| Volkswagen | Golf | L4 2.0L 1984cc 121cid | 2003 | - |
| Volkswagen | Golf | L4 2.0L 1984cc 121cid | 2004-2006 | - |
| Volkswagen | Golf | L4 1.8L 1781cc | 2006 | - |
| Volkswagen | Jetta | L4 2.0L 1984cc 121cid | 1999 | - |
| Volkswagen | Jetta | L4 1.8L 1781cc | 2000-2004 | - |
| Volkswagen | Jetta | L4 2.0L 1984cc 121cid | 2000-2004 | - |
| Volkswagen | Jetta | L4 2.0L 1984cc 121cid | 2005 | - |
| Volkswagen | Jetta | L4 1.8L 1781cc | 2009 | - |
Use these checks together with the application table before final ordering.
Compare Part No, OE numbers, Lester Numbers, the application records, and the spec table. The page is organized around Audi - Europe A3 (8L1) Eng.AGU, AQA, ARX 1.8 T quattro 110kw, Audi - Europe A3 (8L1) Eng.AJQ, APP, ARY, AUQ 1.8 T 132kw, Audi - Europe A3 (8L1) Eng.AJQ, ARY 1.8 T quattro 132kw and related applications.
Start with Voltage: 12V, Power: 1.1kW, Teeth: 10T, Rotation: CCW, then cross-check OE numbers Audi, Volkswagen 02A-911-023-L, 02A-911-023-LX, 02A-911-023L.
Share label photos, drive-end and connector shots, and any partial number or Lester Numbers 17780. That usually narrows the match quickly.

3204, Ford E9OF-11000-AA, E9OF-11000-BA, E9OY-11002-A, E9OY-11002-B, F0OU-11000-AA, F0OY-11000-AA, F0OY-11002-A, F0OY-11002-ARM, F23U-11000-AA, F23Z-11002-A, F23Z-11002-ARM, F2DU-11000-AA, F2DU-11000-BA, F2DZ-11002-A, F3DU-11000-AA, F3DZ-11002-A, F3DZ-11002-ARM, FOOY-11002-A, FOOY-11002-ARM, Ford Engineering E9OF-AA, E9OF-BA, F0OU-AA, F0OY-AA, F23U-AA, F2DU-AA, F2DU-BA, F3DU-AA, RM1U2J11000BA, RM4U2J11A230NA, RM4U2J11A230SA, Toyota 27060-96001
Ford Taurus, Ford Tempo, Ford Windstar and related applications

3213, Ford 1416219, 81AB-11000-EB, 86AB-11000-HA, 86AB-11000-RA, 86AB-11000-VA, 91AB-11000-BA, 91AB-11000-BJ, 91AB-11000-EA, F02F-11000-AA, F02U-11000-AA, F02Z-11002-A, F13U-11000-AA, F13Z-11002-A, F13Z-11002-ARM, F23U-11000-BC, F23Z-11002-B, F23Z-11002-BRM, F4FU-11000-AA, FO2Z-11002-A, Ford Engineering F02F-AA, F02U-AA, F13U-AA, F23U-BC, F4FU-AA, RM4U2J11A230KA, RM4U2J11A230TA, Mazda ZZM1-18-400
Ford Aerostar, Ford F-100 Ranger, Ford Probe and related applications