Fitment-first matching
CF-34009N is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.

Starter Motors
CF-34009N starter motor for Craftsman T210, Craftsman T310, Cub Cadet GT2000 and related applications (0.35kW / 9T / 12V).
| Voltage | 12V |
|---|---|
| Teeth | 9T |
| Rotation | CCW |
| Power | 0.35kW |
| Starter Type | PMDD |
| Part No | CF-34009N |
|---|---|
| MFR | UNITED TECHNOLOGIES |
| Part Type | Starter |
| Lester Numbers | |
|---|---|
| Cub Cadet | |
| Kohler | |
| United Technologies |
Starter motors are checked around electrical output, rotation, pinion teeth, housing design, and OE replacement references before quotation.
CF-34009N is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR UNITED TECHNOLOGIES and replacement references including 34009 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Part No
CF-34009N
Records
39
Makes
2
Models
33
Year range
2010-2024
| Make | Model | Engine | Year | Note |
|---|---|---|---|---|
| Craftsman | T210 | 1 540cc 33cid Kohler | 2019-2021 | - |
| Craftsman | T310 | V2 725cc 44cid Kohler | 2019-2021 | - |
| Cub Cadet | GT2000 | V2 640cc 39cid Kohler CH640 | 2011-2014 | - |
| Cub Cadet | GTX1054 | V2 27HP Kohler | 2010-2014 | - |
| Cub Cadet | LTX1042 KH | V1 596cc 36cid Kohler SV600 | 2010-2011 | - |
| Cub Cadet | LTX1046 M | V2 22HP Kohler | 2010-2014 | - |
| Cub Cadet | RZT 50 KH | V2 23HP 725cc 44cid Kohler SV730 | 2011-2012 | - |
| Cub Cadet | RZT 50 KW | V2 23HP 725cc 44cid Kohler SV730 | 2011-2012 | - |
| Cub Cadet | RZT L42 | V2 22HP Kohler | 2013-2024 | - |
| Cub Cadet | RZT L42 | V2 23HP Kohler | 2013-2024 | - |
| Cub Cadet | RZT L46 | V2 22HP Kohler | 2013-2024 | - |
| Cub Cadet | RZT L46 | V2 23HP Kohler | 2013-2024 | - |
| Cub Cadet | RZT L50 | V2 23HP Kohler | 2013-2024 | - |
| Cub Cadet | RZT L54 | V2 24HP 725cc 44cid Kohler SV730 | 2013-2024 | - |
| Cub Cadet | RZT S42 | V2 22HP Kohler | 2013-2024 | - |
| Cub Cadet | RZT S46 | V2 23HP Kohler | 2013-2024 | - |
| Cub Cadet | RZT S46 | V2 24HP Kohler | 2013-2024 | - |
| Cub Cadet | RZT S50 | V2 23HP Kohler | 2013-2024 | - |
| Cub Cadet | RZT S50 | V2 25HP Kohler | 2013-2024 | - |
| Cub Cadet | RZT S54 | V2 25HP Kohler | 2013-2024 | - |
| Cub Cadet | SLTX1050 | V2 25HP Kohler | 2010-2014 | - |
| Cub Cadet | SLTX1054 | V2 26HP Kohler | 2010-2014 | - |
| Cub Cadet | XT1 GT50 | V2 25HP Kohler | 2015-2024 | - |
| Cub Cadet | XT1 LT46 | V2 22HP 747cc 46cid Kohler SV725 | 2015-2024 | - |
| Cub Cadet | XT1 LT46 | V2 23HP 747cc 46cid Kohler SV735 | 2015-2024 | - |
| Cub Cadet | XT1 LT50 | V2 24HP 747cc 46cid Kohler SV735 | 2015-2024 | - |
| Cub Cadet | XT1 LT54 | V2 24HP 747cc 46cid Kohler SV735 | 2015-2024 | - |
| Cub Cadet | XT2 GX54 | V2 26HP 747cc 46cid Kohler KT745 | 2015-2024 | - |
| Cub Cadet | XT2 LX42 | V2 22HP 725cc 44cid Kohler SV725 | 2015-2024 | - |
| Cub Cadet | XT2 LX46 | V2 24HP 725cc 44cid Kohler SV735 | 2015-2024 | - |
| Cub Cadet | XT2 LX54 | V2 25HP 725cc 44cid Kohler SV735 | 2015-2024 | - |
| Cub Cadet | XT2 LX54 | V2 26HP 725cc 44cid Kohler SV735 | 2015-2024 | - |
| Cub Cadet | Z-Force L48 | V2 24HP 725cc 44cid Kohler KT735 | 2014-2024 | - |
| Cub Cadet | Z-Force L54 | V2 25HP 725cc 44cid Kohler KT740 | 2014-2024 | - |
| Cub Cadet | Z-Force L60 | V2 25HP 725cc 44cid Kohler KT740 | 2014-2024 | - |
| Cub Cadet | Z-Force S48 KH | V2 22HP 725cc 44cid Kohler SV710 | 2014-2024 | - |
| Cub Cadet | Z-Force S54 KH | V2 24HP 725cc 44cid Kohler SV725 | 2014-2024 | - |
| Cub Cadet | Z-Force S60 KH | V2 26HP 725cc 44cid Kohler SV735 | 2014-2024 | - |
| Cub Cadet | ZTT 50 | V2 25HP 725cc 44cid Kohler SV730 | 2011 | - |
Use these checks together with the application table before final ordering.
Compare Part No, OE numbers, Lester Numbers, the application records, and the spec table. The page is organized around Craftsman T210, Craftsman T310, Cub Cadet GT2000 and related applications.
Start with Voltage: 12V, Power: 0.35kW, Teeth: 9T, Rotation: CCW, then cross-check OE numbers Cub Cadet KH-32-098-10-S, Kohler 32-098-08, 32-098-08S, 32-098-10.
Share label photos, drive-end and connector shots, and any partial number or Lester Numbers 34009. That usually narrows the match quickly.

3204, Ford E9OF-11000-AA, E9OF-11000-BA, E9OY-11002-A, E9OY-11002-B, F0OU-11000-AA, F0OY-11000-AA, F0OY-11002-A, F0OY-11002-ARM, F23U-11000-AA, F23Z-11002-A, F23Z-11002-ARM, F2DU-11000-AA, F2DU-11000-BA, F2DZ-11002-A, F3DU-11000-AA, F3DZ-11002-A, F3DZ-11002-ARM, FOOY-11002-A, FOOY-11002-ARM, Ford Engineering E9OF-AA, E9OF-BA, F0OU-AA, F0OY-AA, F23U-AA, F2DU-AA, F2DU-BA, F3DU-AA, RM1U2J11000BA, RM4U2J11A230NA, RM4U2J11A230SA, Toyota 27060-96001
Ford Taurus, Ford Tempo, Ford Windstar and related applications

3213, Ford 1416219, 81AB-11000-EB, 86AB-11000-HA, 86AB-11000-RA, 86AB-11000-VA, 91AB-11000-BA, 91AB-11000-BJ, 91AB-11000-EA, F02F-11000-AA, F02U-11000-AA, F02Z-11002-A, F13U-11000-AA, F13Z-11002-A, F13Z-11002-ARM, F23U-11000-BC, F23Z-11002-B, F23Z-11002-BRM, F4FU-11000-AA, FO2Z-11002-A, Ford Engineering F02F-AA, F02U-AA, F13U-AA, F23U-BC, F4FU-AA, RM4U2J11A230KA, RM4U2J11A230TA, Mazda ZZM1-18-400
Ford Aerostar, Ford F-100 Ranger, Ford Probe and related applications